← Tough

CCSD Water Ignition Phase 3 Tags 20250604

gdoc
Source
212
Chunks
13
Entities
7 tabs
Type
📄
Open Live Document in Google
Google Sheet · Last modified: 2026-03-13T18:14:54.050Z · Synced: 2026-03-13T18:30:22.465286

Preview

Visual snapshot from Google Sheets · 17 page(s)
Page 1
Page 2
Page 2
Page 3
Page 3
Page 4
Page 4
Page 5
Page 5
Page 6
Page 6
Page 7
Page 7
Page 8
Page 8
Page 9
Page 9
Page 10
Page 10
Page 11
Page 11
Page 12
Page 12
Page 13
Page 13
Page 14
Page 14
Page 15
Page 15
Page 16
Page 16
Page 17
Page 17

Extracted Data

7 tab(s): CCSD Water Combined IO Configs, IO with PID Tag, Copy of IO with PID Tag, Sheet4, Sheet3, Sheet2, AWTP SWF Data

Extracted Entities

TypeKeyValueConfidenceEvidence
server Leimert Booster RTU 192.168.102.215:2001 100% Generic_Leimert_Control_R1 | 2001 | 192.168.102.215
server Pine Knolls Tanks RTU 192.168.102.223:2001 100% Generic_Pine_Knolls_R1 | 2001 | 192.168.102.223
server SR3 Water Treatment Plant RTU 192.168.102.228:2001 100% Generic_SR3_R1 | 2001 | 192.168.102.228
server Stuart St Booster RTU 192.168.102.69:2001 100% Generic_Stuart_St_R1 | 2001 | 192.168.102.69
server San Simeon Well Field Well 1 RTU 192.168.102.236:2001 100% Generic_SSWF_W1 | 2001 | 192.168.102.236
server San Simeon Well Field Well 2 RTU 192.168.102.234:2001 100% Generic_SSWF_W2 | 2001 | 192.168.102.234
server San Simeon Well Field Well 3 RTU 192.168.102.235:2001 100% Generic_SSWF_W3 | 2001 | 192.168.102.235
server Fiscalini Tank RTU 192.168.102.213:2001 100% Generic_Fiscalini_R1 | 2001 | 192.168.102.213
server WBE Monitoring Well RTU 192.168.102.210:2001 100% Generic_WBE_R1 | 2001 | 192.168.102.210
server SR4 Water Treatment Plant PLC 166.167.50.9:2455 100% Generic_SR4_R1 | 2455 | 166.167.50.9
server Rodeo Grounds Booster RTU 192.168.102.224:2004 100% Generic_Rodeo_Control_R1 | 2004 | 192.168.102.224
server Advanced Water Treatment Plant RTU 192.168.102.218:2001 100% Generic_AWTP_S1 | 2001 | 192.168.102.218
server CCSD Water Data Concentrator SCADA PLC 192.168.102.214:2001 100% Generic_CCSD_Water_S1 | 2001 | 192.168.102.214
File: Clients/Tough/CCSD/gdocs/CCSD_Water_Ignition_Phase_3_Tags_20250604.md
Updated: 2026-03-13 18:30:51.149184