← Buellton

Clients/Buellton/evernote/PID_Locations.md

evernote
Source
1
Chunks
15
Entities
Doc
Type

Content

# P&ID Locations | 100 | RES 1/2 | | --- | --- | | 110 | MCM | | 120 | W9 | | | | | | | | 200 | RES 3 | | 210 | BOOST | | | | | | | | 300 | WWTP | | 310 | RAS | | 320 | INFLUENT | | 330 | AERATION | | 340 | WAS | | | | | 370 | PARK LIFT | | 380 | ZACA LIFT | | 390 | LIFT 1 | | | | | | | | 900 | SCADA |

Extracted Entities

TypeKeyValueConfidenceEvidence
site Client Plant Name Buellton 100% Client: Buellton
site P&ID Location 100 RES 1/2 100% | 100 | RES 1/2 |
site P&ID Location 110 MCM 100% | 110 | MCM |
site P&ID Location 120 W9 100% | 120 | W9 |
site P&ID Location 200 RES 3 100% | 200 | RES 3 |
site P&ID Location 210 BOOST 100% | 210 | BOOST |
site P&ID Location 300 WWTP 100% | 300 | WWTP |
site P&ID Location 310 RAS 100% | 310 | RAS |
site P&ID Location 320 INFLUENT 100% | 320 | INFLUENT |
site P&ID Location 330 AERATION 100% | 330 | AERATION |
site P&ID Location 340 WAS 100% | 340 | WAS |
site P&ID Location 370 PARK LIFT 100% | 370 | PARK LIFT |
site P&ID Location 380 ZACA LIFT 100% | 380 | ZACA LIFT |
site P&ID Location 390 LIFT 1 100% | 390 | LIFT 1 |
site P&ID Location 900 SCADA 100% | 900 | SCADA |
File: Clients/Buellton/evernote/PID_Locations.md
Updated: 2026-02-25 05:50:06.346574