Content
# RW Pumps PLC
![[img_20191113_115105.280.jpg]]
![[img_20191113_115051.287.jpg]]
![[img_20191113_115031.387.jpg]]
![[img_20191113_115020.398.jpg]]
![[img_20191113_115004.648.jpg]]
![[img_20191113_114948.962.jpg]]
![[img_20191113_105748.713.jpg]]
![[img_20191113_105737.485.jpg]]
![[img_20191113_105725.091.jpg]]
![[img_20191113_105717.703.jpg]]
![[img_20191113_105700.008.jpg]]
![[img_20191113_105653.484.jpg]]
![[img_20191113_105642.545.jpg]]
![[img_20191113_105637.991.jpg]]
![[img_20191113_105627.325.jpg]]
![[img_20191113_105622.135.jpg]]
![[img_20191113_105616.640.jpg]]
![[img_20191113_105558.822.jpg]]
![[img_20191113_105525.141.jpg]]
![[RW_Pumps_PLC_Picture_8.jpeg]]
I/O LIST
![[RW_Pumps_PLC_Picture_3.jpeg]]
| DISCRETE INPUTS | | B9:0 |
| --- | --- | --- |
| PUMP 1 | HOA IN HAND | B9:0.0 |
| | RESET BUTTON | B9:0.1 |
| | HOA IN REMOTE | B9:0.2 |
| | MOTOR HIGH TEMP | B9:0.3 |
| | PRESSURE SWITCH HIGH | B9:0.4 |
| | VFD RUNNING | B9:0.5 |
| | VFD FAULT | B9:0.6 |
| | | |
| PUMP 2 | HOA IN HAND | B9:1.0 |
| | RESET BUTTON | B9:1.1 |
| | HOA IN REMOTE | B9:1.2 |
| | MOTOR HIGH TEMP | B9:1.3 |
| | PRESSURE SWITCH HIGH | B9:1.4 |
| | VFD RUNNING | B9:1.5 |
| | VFD FAULT | B9:1.6 |
| | | |
| PUMP 3 | HOA IN HAND | B9:2.0 |
| | RESET BUTTON | B9:2.1 |
| | HOA IN REMOTE | B9:2.2 |
| | MOTOR HIGH TEMP | B9:2.3 |
| | PRESSURE SWITCH HIGH | B9:2.4 |
| | VFD RUNNING | B9:2.5 |
| | VFD FAULT | B9:2.6 |
| | | |
| RESERVOIR LINE | FLOW TOTAL PULSE | B9:3.0 |
| | FLOW METER FAULT | B9:3.1 |
| | | |
| DISTRIBUTION LINE | FLOW TOTAL PULSE | B9:3.2 |
| | FLOW METER FAULT | B9:3.3 |
| | | |
| DISCRETE OUTPUTS | | B11 |
| PUMP 1 | VFD START CMD | B11:0.0 |
| | VFD REMOTE RESET | B11:0.1 |
| | VFD EXTERNAL FAULT | B11:0.2 |
| | | |
| PUMP 2 | VFD START CMD | B11:0.5 |
| | VFD REMOTE RESET | B11:0.6 |
| | VFD EXTERNAL FAULT | B11:0.7 |
| | | |
| PUMP 3 | VFD START CMD | B11:1.0 |
| | VFD REMOTE RESET | B11:1.1 |
| | VFD EXTERNAL FAULT | B11:1.2 |
| | | |
| RES VALVE | OPEN CMD | B11:1.5 |
| | CLOSE CMD | B11:1.6 |
| | | |
| ANALOG INPUTS | | N10 |
| PUMP 1 | VFD SPEED | N10:0 |
| | | |
| PUMP 2 | VFD SPEED | N10:1 |
| | | |
| PUMP 3 | VFD SPEED | N10:2 |
| | | |
| RESERVOIR VALVE | POSITION | N10:3 |
| | | |
| RESERVOIR LINE | RATE, GPM | N10:4 |
| | | |
| DISTRIBUTION LINE | RATE, GPM | N10:5 |
| | | |
| DISTRIBUTION LINE | PRESSURE | N10:6 |
| | | |
| | | |
| ANALOG OUTPUTS | | N12 |
| PUMP 1 | VFD SPEED REFERENCE | N12:0 |
| | | |
| PUMP 2 | VFD SPEED REFERENCE | N12:1 |
| | | |
| PUMP 3 | VFD SPEED REFERENCE | N12:2 |
![[RW_Pumps_PLC_Picture_5.jpeg]]
![[RW_Pumps_PLC_Picture_2.jpeg]]
![[RW_Pumps_PLC_Picture.jpeg]]
![[RW_Pumps_PLC_Picture_1.jpeg]]
Control Narrative
FUNCTIONS
1. PRESSURE CONTROL OF DISTRIBUTION LINE
2. FLOW CONTROL OF RESERVOIR FILL LINE
![[RW_Pumps_PLC_Picture_6.jpeg]]
IO
Ladder drawing
![[RW_Pumps_PLC_Picture_7.jpeg]]
![[RW_Pumps_PLC_Picture_4.jpeg]]