← Laguna
Clients/Laguna/evernote/RW_Pump_Electrical_Changes.md
Content
# RW Pump Electrical Changes
| SIZE | DESCRIPTION | QTY |
| --- | --- | --- |
| 3/4 | EMT CONDUIT | 40 FT |
| 3/4 | MYERS HUB | 1 |
| 3/4 | UNI STRUT CLAMP | 2 |
| 3/4 | EMT COMPRESSION CONNECTOR | 4 |
| 3/4 | RIGID COMPRESSION CONNECTOR | 2 |
| 3/4 | RIGID COMPRESSION COUPLING | 2 |
| 2 GANG | BELL BOX W/ 4-3/4 K/O | 2 |
| 2 GANG | BELL BOX BLANK COVER | 2 |
| 3/4 TO 1/2 | REDUCING BUSHING | 4 |
| 1/2 | LIQUID TITE FLEX | 25 FT |
| 1/2 | LIQUID TITE FLEX CONNECTOR STRAIGHT | 14 |
| 1 | MYERS HUB | 11 |
| 1 | EMT COMPRESSION CONNECTOR | 10 |
| 1 | EMT COMPRESSION COUPLING | 4 |
| 6X6X4 | PVC JBOX | 3 |
| 1 | RIGID SWEEP | 3 |
| 1 | RIGID COUPLING | 6 |
| NA | COPPER THREAD COMPOUND | 1 BOTTLE |
| 1 | RIGID CONDUIT | 10 FT |
| 1 | CAST LB W/ COVER & GASKET | 1 |
| 1 | MALLEABLE STRAP AND BACK | 5 |
| 1 X CLS | RIGID NIPPLE | 2 |
| 3/4 | CAST LB W/ COVER & GASKET | 1 |
| 3/4 X 2 | RIGID NIPPLE | 2 |
| 3/4 | LIQUID TITE FLEX | 30 FT |
| 3/4 | LIQUID TITE FLEX CONNECTOR STRAIGHT | 10 |
| 1/2 | MYERS HUB | 1 |
| 1/2 | RIGID CONDUIT | 20 FT |
| 1/2 | MALLEABLE STRAP AND BACK | 5 |
| 1/2 | UNI STRUT CLAMP | 2 |
| 1/2 | CAST 'C' CONDULET W/ COVER AND GASKET | 1 |
| 1 | EMT CONDUIT | 100 FT |
| 1 X 3/4 | REDUCING BUSHING | 3 |
| 1 | ALUMINUM 'T' CONDULET W/ COVER AND GASKET | 3 |
| 1 | UNISTRUT CLAMP | 6 |
| 1 | MINERALAK CLAMP | 5 |
| NA | BELDEN 9402 CABLE OR SIMILAR | 500 FT |
![[RW_Pump_Electrical_Changes_Picture_2.jpeg]]
![[RW_Pump_Electrical_Changes_Picture_1.jpeg]]
![[RW_Pump_Electrical_Changes_Picture_3.jpeg]]
![[RW_Pump_Electrical_Changes_Picture.jpeg]]
Extracted Entities
| Type | Key | Value | Confidence | Evidence |
| _no_entities |
backfilled |
|
0% |
|
File: Clients/Laguna/evernote/RW_Pump_Electrical_Changes.md
Updated: 2026-02-25 16:50:18.556296