Content
# Laguna — Other Info
> Auto-generated from ingested documents. Last updated: 2026-05-02 09:46
## Other Info
| Name | Details |
|------|---------|
| [AVEVA](Plant/slack/2025/10/2025-10-07_laguna) | AVEVA |
| [AVEVA Support](Plant/slack/2025/10/2025-10-21_laguna) | AVEVA |
| [Air Dryer Type](remarkable/New_UF_Skid/PID/512668-WTS-PR-SYS-EN21-DS-112) | Refrigerant |
| [Alarm Annunciator System](Voice%20Calls/TopView_SIP_Failure_Report_2026-03-26) | TopView v6.36.1 Alarm Annunciator — SystemPlatform Engine |
| [AutoSys](Plant/slack/2026/04/2026-04-01_laguna) | AutoSys system |
| [Autocad](Country-Club/slack/2025/06/2025-06-30_country-club) | Autocad standard title block |
| [CLx](Country-Club/slack/2026/01/2026-01-01_country-club) | CLx |
| [Click PLC](evernote/Renos_Survey_Notes) | click plc |
| [Client](evernote/New_airport_meters) | Laguna |
| [Client Location](evernote/Rockwell_Software) | Laguna County Sanitation District |
| [Client Name](files/Country%20Club/Country%20Club%20RW%20P&ID_rev0%20(1).pdf) | Laguna |
| [Client Name](files/Country%20Club/PLC/Country%20Club/SMCC_Control_Strategy_Rev2.docx) | Laguna County Sanitation District |
| [Client Name](files/Country%20Club/SMCC%20Recycled%20Water%20Delivery%20Control%20Philosophy_rev2_240227%20(1).pdf) | Laguna Sanitation |
| [Client Plant](Plant/slack/2026/04/2026-04-08_laguna) | Laguna |
| [Client Plant](emails/.raw/2026/april/Re_Laguna_SCADA_issue_6) | Laguna County Sanitation District |
| [Client Site](emails/.raw/2026/april/Re_Laguna_SCADA_issue_5) | Laguna |
| [Client Site](Voice%20Calls/TopView_SIP_Failure_Report_2026-03-26) | Laguna County Sanitation District (LCSD) |
| [Cmore](Country-Club/slack/2026/01/2026-01-01_country-club) | Cmore |
| [Communication Protocol](files/Country%20Club/PLC/Country%20Club/SMCC_PID_Rev2.pdf) | 900 MHz Ethernet radio |
| [Communication Protocol](files/Country%20Club/PLC/Country%20Club/SMCC_PID_Rev2.pdf) | Modbus TCP |
| [Communication Protocol](files/Country%20Club/PLC/Country%20Club/SMCC_PID_Rev2.pdf) | Ethernet/IP |
| [CompactLogix](evernote/Renos_Survey_Notes) | compactlogix |
| [Company](evernote/Mission_Canyon_CSA12) | County of Santa Barbara |
| [Company Address](remarkable/Country_Club/SMCC_Recycled_Water_Delivery_Control_Philosophy_rev2_240227) | 636 Clarion Ct., San Luis Obispo, CA 93401 |
| [Company Name](remarkable/New_UF_Skid/PID/512668-WTS-PR-SYS-EN21-DS-002) | VEOLIA |
| [Company System](remarkable/New_UF_Skid/PID/512668-WTS-PR-SYS-EN21-DS-001) | Water Technologies & Solutions |
| [Control Panels](files/Country%20Club/SMCC%20Recycled%20Water%20Delivery%20Control%20Philosophy_rev2_240227%20(1).pdf) | pond supply control panels with PLCs and wireless communication |
| [Control System Type](files/Country%20Club/PLC/Country%20Club/SMCC_Control_Strategy_Rev3.docx) | PLC |
| [Control panel location](evernote/WALLER_PARK_TANK_AND_BOOSTERS) | RTU panel separate from 480V Service Pedistal, wall mount enclosure under shade structure |
| [ControlLogix](evernote/Renos_Survey_Notes) | controllogix |
| [Country Club Plant](Country-Club/slack/2025/11/2025-11-27_country-club) | Country Club |
| [Country Club Recycled Water project](Country-Club/slack/2026/04/2026-04-13_country-club) | Country Club Recycled Water project at Santa Maria Country Club |
| [Deerfield](evernote/Renos_Survey_Notes) | deerfield |
| [Deerfield LS](Plant/slack/2025/03/2025-03-20_laguna) | Deerfield LS |
| [Distribution Location](files/Screenshots/Screenshot%208.png) | Airport |
| [Document Location](remarkable/New_UF_Skid/PID/512668-WTS-PR-SYS-EN21-DS-112) | Clients/Laguna/remarkable/New_UF_Skid/PID/512668-WTS-PR-SYS-EN21-DS-112.pdf |
| [Drying Beds](evernote/Renos_Survey_Notes) | Drying Beds |
| [East Pond PLC Location](Country-Club/slack/2025/11/2025-11-27_country-club) | East Pond |
| [East Well PLC Location](Country-Club/slack/2025/11/2025-11-27_country-club) | East Well |
| [Enclosure requirements](evernote/WALLER_PARK_TANK_AND_BOOSTERS) | NEMA 4X with A/C units and rigid foam insulation |
| [Failover License File](Voice%20Calls/TopView_SIP_Failure_Report_2026-03-26) | TV_OPC_County of Santa Barbara - Laguna County Sanitation District - Failover_6_36_T500_S1_R1_SCADA_F_full_hw.txt |
| [Flow meter model](evernote/UF_upgrade_design) | MagMeter Proline 400 |
| [Gateway Product](evernote/Untitled_Note_6) | Weidmuller Gateway WI-GTWY-9-MD1 |
| [HACH SC200 ORP](emails/2026/april/Laguna_Plant_service_call_request) | HACH SC200 ORP |
| [HACH SC200 ORP](emails/.raw/2026/april/Re_Laguna_Plant_service_call_request) | HACH SC200 ORP station |
| [HMI](emails/.raw/2026/april/Re_Laguna_Plant_service_call_request) | Sludge Bed Lift Station HMI |
| [HMI](emails/2026/april/Laguna_Plant_service_call_request) | HMI |
| [HMI Product](evernote/Untitled_Note_6) | Siemens Hydroranger 200 HMI (7ML5034-6AA01) |
| [HMI Software](Plant/slack/2025/12/2025-12-20_laguna) | FactoryTalk ME |
| [HMI System](Plant/slack/2025/12/2025-12-09_laguna) | Veolia HMI |
| [HMI model](evernote/UF_upgrade_design) | PANELVIEW PLUS 7 15" |
| [HMI model for Country Club project](Country-Club/slack/2026/04/2026-04-20_country-club) | Cmore CM5-T7W |
| [HMI system](Plant/slack/2026/02/2026-02-11_laguna) | UF HMI |
| [HMI system](evernote/Zenon_Train_1_and_2_analog_issues) | HMI |
| [Historian](evernote/Historian_failed_to_get_IDAS_configuration_version_error) | ArchestrA Historian |
| [Historian OLE DB Provider](evernote/Historian_Client) | INSQL |
| [Ignition](Country-Club/slack/2025/06/2025-06-30_country-club) | Ignition BACnet communications |
| [Ignition](Plant/slack/2025/10/2025-10-21_laguna) | Ignition |
| [Injection Well](evernote/Renos_Survey_Notes) | Injection well |
| [Irrigation Ponds](files/Country%20Club/PLC/Country%20Club/SMCC_Control_Strategy_Rev3.docx) | Santa Maria Country Club's West and East irrigation ponds |
| [Irrigation Ponds](files/Country%20Club/SMCC%20Recycled%20Water%20Delivery%20Control%20Philosophy_rev2_240227%20(1).pdf) | West and East irrigation ponds |
| [Irrigation Ponds Location](files/Country%20Club/PLC/Country%20Club/SMCC_Control_Strategy_Rev2%202.docx) | Santa Maria Country Club |
| [Irrigation Site](files/Country%20Club/PLC/Country%20Club/SMCC_Control_Strategy_Rev2.docx) | Santa Maria Country Club |
| [JOBCAL](evernote/WIMS_work_log) | JOBCAL |
| [Jail Lift Station](evernote/Renos_Survey_Notes) | Jail Lift Station |
| [Kyocera software](evernote/Network_Work_Log) | Kyocera software |
| [Laguna](Plant/slack/2025/12/2025-12-30_laguna) | Laguna |
| [Laguna Country Club](Country-Club/slack/2026/01/2026-01-01_country-club) | Laguna Country Club |
| [Laguna County Club](Country-Club/slack/2026/04/2026-04-13_country-club) | Laguna County Club |
| [Laguna County Sanitation](Plant/slack/2026/03/2026-03-25_laguna) | Laguna County Sanitation |
| [Laguna County Sanitation District](emails/.raw/2026/april/Re_Laguna_SCADA_issue_8) | Laguna County Sanitation District |
| [Laguna County Sanitation District address](evernote/Fwd_FW_IP_Addreess_for_ACT_027515001_vista_elevada) | 620 W. Foster Road, Santa Maria, CA 93455 |
| [Laguna Plant](emails/2026/april/Laguna_Plant_service_call_request) | Laguna Plant |
| [Laguna Plant](emails/.raw/2026/april/Re_Laguna_Plant_service_call_request) | Laguna County Sanitation District, 3500 Black Rd, Santa Maria CA 93455 |
| [Location](files/Country%20Club/PLC/Country%20Club/SMCC_Control_Strategy_Rev3_CLEANED.docx) | Laguna County Sanitation District |
| [Location](remarkable/Country_Club/East_Pond_PLC_Implementation) | Santa Maria Country Club |
| [Location/Area](evernote/HI_TDS_LO_TDS_CROSSOVER) | Chem Rm |
| [Locations](files/Country%20Club/Country%20Club%20RW%20P&ID_rev0%20(1).pdf) | West and East Wells, ponds, booster stations |
| [Locations Served](files/Country%20Club/PLC/Country%20Club/SMCC_PID_Rev2.pdf) | Laguna County Sanitation District, Santa Maria Country Club |
| [Locations covered](files/Country%20Club/PLC/Country%20Club/SMCC_Logic_Build_Sequence_v2.docx) | West Pond, East Pond, Waller Park PLCs |
| [MBR PLC](emails/.raw/2026/april/Re_Laguna_SCADA_issue_8) | MBR PLC |
| [Manufacturer](evernote/Radio_comm_design) | SAGE DESIGNS, INC. |
| [Master Airport](evernote/Renos_Survey_Notes) | Master Airport Flow Meter |
| [Membrane Cassette Series](remarkable/New_UF_Skid/PID/512668-WTS-PR-SYS-EN21-DS-104) | ZW500DS |
| [Membrane Tank Tag TK-34-3](remarkable/New_UF_Skid/PID/512668-WTS-PR-SYS-EN21-DS-104) | TK-34-3 |
| [Membrane Tank Tag TK-34-4](remarkable/New_UF_Skid/PID/512668-WTS-PR-SYS-EN21-DS-104) | TK-34-4 |
| [Micro1100](evernote/Renos_Survey_Notes) | micro1100 |
| [Micro1400](evernote/Renos_Survey_Notes) | micro1400 |
| [Network Device](Plant/slack/2026/02/2026-02-04_laguna) | UF |
| [North County Jail LS](Plant/slack/2025/03/2025-03-20_laguna) | North County Jail LS |
| [Other Site Mentioned](Plant/slack/2025/11/2025-11-08_laguna) | Chumash |
| [PID controller](emails/.raw/2026/february/FW_UF_Refinement_Notes_1212026) | CONV_PID_N145_60, P35-4 PID, FIC-3520-4 PID, Backwash Flow PID, Backwash Pressure PID |
| [PLC](remarkable/Country_Club/Country_Club_RW_PID_rev0) | WEST POND PLC (E) |
| [PLC](remarkable/Country_Club/Country_Club_RW_PID_rev0) | EAST POND ATL |
| [PLC](remarkable/Country_Club/SMCC_Recycled_Water_Delivery_Control_Philosophy_rev2_240227) | Waller Park PLC |
| [PLC](remarkable/Country_Club/SMCC_Recycled_Water_Delivery_Control_Philosophy_rev2_240227) | Pond Supply Control Panel PLC |
| [PLC](Plant/slack/2026/02/2026-02-04_laguna) | DHP_ABPLC |
| [PLC](Plant/slack/2026/02/2026-02-04_laguna) | chem_rm plc |
| [PLC](Plant/slack/2026/02/2026-02-04_laguna) | clearwell PLC |
| [PLC](remarkable/Country_Club/Country_Club_RW_PID_rev0) | existing PLC |
| [PLC Brand](Country-Club/slack/2026/04/2026-04-17_country-club) | CompactLogix |
| [PLC Hardware](files/Country%20Club/PLC/Country%20Club/SMCC_PID_Rev2.pdf) | AutomationDirect |
| [PLC Hardware](files/Country%20Club/PLC/Country%20Club/SMCC_PID_Rev2.pdf) | Allen-Bradley |
| [PLC Infrastructure](files/Country%20Club/Country%20Club%20RW%20P&ID_rev0%20(1).pdf) | PLC |
| [PLC Model](Plant/slack/2025/11/2025-11-30_laguna) | ML1400 |
| [PLC Platforms](files/Country%20Club/PLC/Country%20Club/SMCC_Control_Strategy_Rev2%202.docx) | AutomationDirect and Allen-Bradley |
| [PLC Product](Country-Club/slack/2025/11/2025-11-27_country-club) | ControlLogix (Clx) |
| [PLC Product](Country-Club/slack/2025/11/2025-11-27_country-club) | Productivity |
| [PLC System](files/Field%20Work/RW_Pumps_Field_Report.docx) | ML1400 |
| [PLC System](evernote/UV_Siemens_removal) | Siemens PLC |
| [PLC System](remarkable/Country_Club/SMCC_RW_Control_Package) | Waller Park PLC |
| [PLC System](remarkable/Country_Club/East_Pond_PLC_Implementation) | East Pond PLC |
| [PLC System](emails/.raw/2026/february/FW_Notes_for_Today_122_UF_Skid_Fixes) | SLC/DH+ and Ethernet-based PLC communications |
| [PLC System](evernote/HI_TDS_LO_TDS_CROSSOVER) | LAD 7 B10:45/15 |
| [PLC System](remarkable/Country_Club/SMCC_RW_Control_Package) | West Pond Supply Control Panel PLC |
| [PLC System](remarkable/Country_Club/SMCC_RW_Control_Package) | East Pond Supply Control Panel PLC |
| [PLC System](evernote/UV_Siemens_removal) | ChemRm PLC |
| [PLC Systems](Plant/slack/2025/12/2025-12-22_laguna) | UF PLC, RDT PLC, RDS PLC, chem_rm plc |
| [PLC in CP110](evernote/WALLER_PARK_TANK_AND_BOOSTERS) | Allen-Bradley Micro850 or Compact Logix |
| [PLC model](evernote/UF_upgrade_design) | 5580 CONTROLOGIX WITH 3MB |
| [PLC system](remarkable/Country_Club/West_Pond_PLC_Implementation) | West Pond PLC |
| [Phoenix Contact](Country-Club/slack/2025/07/2025-07-23_country-club) | Phoenix Contact label printer |
| [Plant Location](remarkable/New_UF_Skid/PID/512668-WTS-PR-SYS-EN21-DS-001) | California, USA |
| [Plant Location](emails/.raw/2026/april/Re_Laguna_SCADA_issue_6) | Laguna |
| [Plant Location](files/Country%20Club/PLC/Country%20Club/SMCC_Control_Strategy_Rev3.docx) | Waller Park tank and booster station |
| [Plant Location](emails/.raw/2026/april/Re_Laguna_SCADA_issue_9) | Laguna County Sanitation District |
| [Plant Location East Pond](Country-Club/gdocs/IO_Tag_List_Country_Club) | EAST POND |
| [Plant Location West Pond](Country-Club/gdocs/IO_Tag_List_Country_Club) | WEST POND |
| [Plant Name](files/Screenshots/Screenshot%2011.png) | Laguna County Sanitation District Wastewater Treatment Plant |
| [Plant Name](remarkable/Country_Club/Country_Club_RW_PID_rev0) | Country Club Irrigation Water Supply Control |
| [Plant Name](Plant/slack/2025/07/2025-07-02_laguna) | Laguna Jail Lift Station |
| [Plant Name](Plant/slack/2026/04/2026-04-30_laguna) | Laguna |
| [Plant Name](files/Country%20Club/PLC/Country%20Club/Country%20Club%20RW%20P&ID_rev0%20(1).pdf) | Country Club Irrigation Water Supply Control system |
| [Plant Name](remarkable/Country_Club/SMCC_RW_Control_Package) | Santa Maria Country Club |
| [Plant Name](evernote/Cogen_datalogger) | LAGUNACOGEN |
| [Plant Name](files/Country%20Club/West_Pond_PLC_Implementation.pdf) | West Pond |
| [Plant Name](remarkable/Country_Club/East_Pond_PLC_Implementation) | East Pond |
| [Plant Name](Country-Club/slack/2025/07/2025-07-21_country-club) | Country Club |
| [Plant Name](files/Screenshots/Screenshot%208.png) | Wastewater Reclamation Plant |
| [Plant Name](files/Country%20Club/PLC/Country%20Club/SMCC_Control_Strategy_Rev3_CLEANED.docx) | Santa Maria Country Club recycled water delivery system |
| [Plant Name](files/Country%20Club/PLC/Country%20Club/SMCC_PID_Rev2.pdf) | SMCC Recycled Water Delivery System |
| [Plant name](evernote/Waller_Park_PLC) | Waller Park PLC |
| [Plant/System Name](files/Country%20Club/PLC/Country%20Club/SMCC_Logic_Build_Sequence_v2.docx) | SMCC recycled water delivery system |
| [Pond Name](remarkable/Country_Club/SMCC_RW_Control_Package) | East Pond (SMCC) |
| [Pond Name](remarkable/Country_Club/SMCC_RW_Control_Package) | West Pond (SMCC) |
| [Pond Sites](Country-Club/slack/2026/04/2026-04-17_country-club) | East Pond, West Pond, Waller |
| [Ponds](remarkable/Country_Club/SMCC_Recycled_Water_Delivery_Control_Philosophy_rev2_240227) | West Pond and East Pond |
| [Process Pump Skid Installer](remarkable/New_UF_Skid/PID/512668-WTS-PR-SYS-EN21-DS-105) | OTHERS |
| [Process Pump Skid Supplier](remarkable/New_UF_Skid/PID/512668-WTS-PR-SYS-EN21-DS-105) | VEOLIA |
| [Product](Plant/slack/2025/07/2025-07-02_laguna) | Rockwell |
| [Product](Plant/slack/2026/04/2026-04-21_laguna) | Ignition |
| [Product](Plant/slack/2026/04/2026-04-21_laguna) | AVEVA SCADA |
| [Product](evernote/Wonderware_Support) | Wonderware |
| [Product Name](Plant/slack/2026/03/2026-03-20_laguna) | TopView Configurator |
| [Product Name](Country-Club/slack/2025/07/2025-07-21_country-club) | Tycon Power Systems TP-SW5G-D-BT |
| [Product Name](evernote/Wonderware_Historian) | Wonderware Historian |
| [Productivity PLC](Country-Club/slack/2026/01/2026-01-01_country-club) | Productivity PLC |
| [Project Location](files/Country%20Club/SMCC%20Recycled%20Water%20Delivery%20Control%20Philosophy_rev2_240227%20(1).pdf) | Santa Maria Country Club |
| [Project Location](remarkable/New_UF_Skid/PID/512668-WTS-PR-SYS-EN21-DS-104) | California, USA |
| [Project Location](evernote/Untitled_Note_6) | North County Jail |
| [Project Name](Country-Club/gdocs/IO_Tag_List_Country_Club) | COUNTRY CLUB RECYCLED WATER |
| [Project Site](Country-Club/slack/2025/07/2025-07-23_country-club) | Country Club |
| [Project Site](remarkable/Country_Club/SMCC_Recycled_Water_Delivery_Control_Philosophy_rev2_240227) | Santa Maria Country Club |
| [Project Site](evernote/Waller_Park_control_panel_submittal_review) | Waller Park |
| [Project site](evernote/WALLER_PARK_TANK_AND_BOOSTERS) | Waller Park Tank and Boosters |
| [Pump Station](remarkable/Country_Club/SMCC_Recycled_Water_Delivery_Control_Philosophy_rev2_240227) | Waller Park Recycled Water irrigation pump station |
| [RDS PLC](emails/2026/february/FW_Notes_for_Today_122_UF_Skid_Fixes) | RDS PLC |
| [RW Jail](emails/2026/february/SCADA_Updates) | RW Jail |
| [RW million gallon tank 1](emails/2026/april/Laguna_Plant_service_call_request) | RW million gallon tank 1 |
| [Radio Model](evernote/Radio_comm_design) | SCHNEIDER ELECTRIC TRIO J-SERIES ETHERNET RADIO W/ SERIAL PORT SERVER |
| [Radio Model](evernote/Waller_Park_control_panel_submittal_review) | SCHNEIDER ELECTRIC TRIO J-SERIES ETHERNET RADIO |
| [Reservoir Pump Station](evernote/Renos_Survey_Notes) | reservoir pump station |
| [Rockwell Software Product](evernote/Rockwell_Software) | RSLogix500 |
| [Rockwell Software Version](Plant/slack/2026/04/2026-04-08_laguna) | v24 |
| [Rockwell Software Version](Plant/slack/2026/04/2026-04-08_laguna) | v20 |
| [SCADA](emails/.raw/2026/april/Re_Laguna_Plant_service_call_request) | SCADA system at Laguna Plant |
| [SCADA](emails/2026/april/Laguna_Plant_service_call_request) | SCADA |
| [SCADA](Plant/slack/2026/04/2026-04-01_laguna) | SCADA system |
| [SCADA Software](Plant/slack/2026/04/2026-04-27_laguna) | RSLogix500 |
| [SCADA System](emails/.raw/2026/april/Re_Laguna_SCADA_issue_9) | AVEVA System Platform (Galaxy: LCSD) |
| [SCADA System](Plant/slack/2026/02/2026-02-04_laguna) | old scada |
| [SCADA System](files/Country%20Club/SMCC%20Recycled%20Water%20Delivery%20Control%20Philosophy_rev2_240227%20(1).pdf) | Laguna Sanitation WWTP SCADA system |
| [SCADA System](Plant/slack/2025/12/2025-12-19_laguna) | AVEVA |
| [SCADA System](Plant/slack/2025/12/2025-12-19_laguna) | Topview |
| [SCADA System](files/Screenshots/Screenshot%204.png) | SCADA/HMI interface |
| [SCADA System](Country-Club/slack/2025/11/2025-11-27_country-club) | Laguna SCADA |
| [SCADA System](remarkable/Scada/UF_and_Scada_Corrections) | SCADA |
| [SCADA System](files/Screenshots/Screenshot%2011.png) | UV disinfection system |
| [SCADA System](Country-Club/slack/2026/04/2026-04-17_country-club) | AutoSys SCADA |
| [SCADA System](files/Screenshots/Screenshot%202.png) | SCADA interface for Reverse Osmosis chemical feed system |
| [SCADA System](emails/2026/april/Laguna_SCADA_issue) | Laguna SCADA system |
| [SCADA Unit](files/Screenshots/Screenshot%205.png) | DAIT-9300 |
| [SCADA product](Plant/slack/2025/10/2025-10-22_laguna) | Ignition |
| [SCADA software](evernote/Scada_work_log) | AVEVA |
| [SCADA software](evernote/Scada_work_log) | Wonderware Historian |
| [SCADA software](evernote/Scada_work_log) | Win911 |
| [SCADA system](files/Country%20Club/PLC/Country%20Club/SMCC_Build_Sequence_Rev2.docx) | Waller system |
| [SCADA system](evernote/Network) | Wonderware |
| [SCADA system](files/Screenshots/Screenshot%206.png) | SCADA interface |
| [SQL Server](evernote/Network_Work_Log) | SQL Server |
| [Scan to Folder Setup Tool](evernote/Network_Work_Log) | Scan to Folder Setup Tool |
| [Site Name](evernote/Cogen_datalogger) | Cogen |
| [Site Name](evernote/Reservoir_Pump_Station_electrical_service) | Reservoir Pump Station |
| [Sludge Bed LS](Plant/slack/2025/03/2025-03-20_laguna) | Sludge Bed LS |
| [Sludge Bed Lift Station](emails/2026/april/Laguna_Plant_service_call_request) | Sludge Bed Lift Station |
| [Soft-starter model](evernote/UF_upgrade_design) | RVSS |
| [Station Name](remarkable/Country_Club/Country_Club_RW_PID_rev0) | Waller Park Tank and Booster Station |
| [Station Name](files/Country%20Club/PLC/Country%20Club/SMCC_Control_Strategy_Rev3_CLEANED.docx) | Waller Park |
| [System Components](files/Country%20Club/PLC/Country%20Club/Country%20Club%20RW%20P&ID_rev0%20(1).pdf) | PLCs, variable frequency drives (VFDs), flow meters, control valves, level indicators, radios |
| [System Name](files/Screenshots/Screenshot%2010.png) | recycled water tanks system |
| [System Platform IDE](Plant/slack/2025/10/2025-10-21_laguna) | System Platform IDE |
| [System Product](files/Country%20Club/West_Pond_PLC_Implementation.pdf) | FactoryTalk |
| [System Product](files/Country%20Club/West_Pond_PLC_Implementation.pdf) | PLC |
| [TaskAlfa](evernote/Network_Work_Log) | TaskAlfa |
| [Transducer Product](evernote/Untitled_Note_6) | Siemens Echomax XRS-5 transducer (7ML1106-1CA20-0A) |
| [UF PLC](emails/2026/february/FW_Notes_for_Today_122_UF_Skid_Fixes) | UF PLC |
| [Ultrafiltration System](files/Screenshots/Screenshot%207.png) | ultrafiltration (UF) system |
| [Ultrafiltration Unit UF-3](files/Screenshots/UF%20#1.jpg) | UF-3 |
| [Ultrafiltration Unit UF-4](files/Screenshots/UF%20#1.jpg) | UF-4 |
| [Upper Reservoir](Plant/slack/2025/03/2025-03-20_laguna) | Upper Reservoir |
| [Veolia Control Panel](files/Screenshots/UF%20#1.jpg) | Veolia electronic control panel |
| [WAGO](Country-Club/slack/2025/07/2025-07-23_country-club) | WAGO blocks and label printer |
| [WIMS](Plant/slack/2025/09/2025-09-05_laguna) | WIMS |
| [WIMS Version](evernote/Server_Information) | 7.4.0 build 5297 release 16 |
| [Waller Park](evernote/Renos_Survey_Notes) | waller park |
| [Waller Park PLC Location](Country-Club/slack/2025/11/2025-11-27_country-club) | Waller Park |
| [WatchDog Engine](Voice%20Calls/TopView_SIP_Failure_Report_2026-03-26) | TopView WatchDog Engine service on APP-SRVR1 |
| [Water Delivery Source](files/Country%20Club/PLC/Country%20Club/SMCC_Control_Strategy_Rev2%202.docx) | Laguna County Sanitation District's Waller Park tank |
| [Water System](files/Field%20Work/RW_Pumps_Field_Report.docx) | Laguna water system |
| [Water Tank Location](remarkable/Country_Club/SMCC_RW_Control_Package) | Waller Park recycled water tank |
| [Well Name](remarkable/Country_Club/SMCC_RW_Control_Package) | West Well |
| [Well Name](remarkable/Country_Club/SMCC_RW_Control_Package) | East Well |
| [West Pond PLC Location](Country-Club/slack/2025/11/2025-11-27_country-club) | West Pond |
| [Win-911](Plant/slack/2025/03/2025-03-24_laguna) | Win-911 |
| [Win911](evernote/Work_Log) | Win911 V7.17 |
| [Wireless System](evernote/2013-12-19_13h34_08png) | Draker |
| [Wonderware](emails/.raw/2026/april/RE_Scada_slow_Not_Working) | Wonderware client application |
| [Wonderware](evernote/Renos_Survey_Notes) | wonderware |
| [Wonderware WindowViewer](evernote/Wonderware_WindowViewer_2014R2_memory_issues) | Wonderware WindowViewer 2014R2 |
| [Wonderware client application](emails/2026/april/Scada_slow_Not_Working) | Wonderware client application |
| [client site](Plant/slack/2026/04/2026-04-01_laguna) | Laguna County Sanitation |
| [communication protocols](files/Country%20Club/PLC/Country%20Club/SMCC_Build_Sequence_Rev2.docx) | Ethernet/IP, RS-485 |
| [downstream site](Plant/slack/2025/12/2025-12-05_laguna) | Jail Lift and RW at Jail |
| [flow meter pulse to analog converter](evernote/Jail_Lift) | Precision Digital PD6300-6R3 |
| [location](files/Screenshots/Screenshot%2012.png) | Pond C |
| [location or station name](evernote/CSA12_INFO) | Andante |
| [plant name](files/Screenshots/Screenshot%2012.png) | Laguna County Sanitation District's wastewater reclamation plant |
| [plant name](files/Screenshots/Screenshot%206.png) | Laguna County Sanitation District |
| [plant name](Plant/slack/2026/04/2026-04-03_laguna) | Laguna Sanitation |
| [plant name](Country-Club/slack/2026/03/2026-03-31_country-club) | Laguna Sanitation Country Club |
| [plant name](Country-Club/slack/2026/03/2026-03-31_country-club) | Laguna Country Club |
| [plant name](evernote/Deerfield_Tag_list) | Deerfield |
| [plant name](emails/.raw/2026/february/FW_SCADA_Updates) | RW Jail |
| [plant name](Plant/slack/2025/10/2025-10-06_laguna) | NC Jail |
| [plant name](files/Country%20Club/East_Pond_PLC_Implementation.pdf) | East Pond PLC |
| [plant name](evernote/CSA12_INFO) | Vista Elevada CSA12 |
| [product name](Country-Club/slack/2026/01/2026-01-27_country-club) | Ignition |
| [product name](Plant/slack/2025/12/2025-12-23_laguna) | SCADA |
| [product name](files/Country%20Club/East_Pond_PLC_Implementation.pdf) | FactoryTalk |
| [product name](Plant/slack/2025/12/2025-12-23_laguna) | PLC |
| [project name](evernote/Jail_Lift_PLC_panel_install) | Jail Lift PLC panel |
| [pump station](files/Country%20Club/PLC/Country%20Club/SMCC%20Recycled%20Water%20Delivery%20Control%20Philosophy_rev2_240227%20(2).pdf) | Waller Park pump station |
| [software maintenance number](evernote/Untitled_Note_2) | 222XT993 |
| [software needed](evernote/UF_ZW_HMI_Notes) | EZ Touch |
| [station name](files/Screenshots/Screenshot%209.png) | Sludge Beds Lift Station |
| [station name](files/Country%20Club/SMCC_RW_Control_Package.pdf) | SMCC irrigation ponds |
| [system components](files/Country%20Club/SMCC_RW_Control_Package.pdf) | PLC and HMI |
| [system integration](files/Country%20Club/SMCC_RW_Control_Package.pdf) | SCADA |
| [system monitored](files/Screenshots/Screenshot%206.png) | Waste Activated Sludge (WAS) Pumps system |
| [system monitored](files/Screenshots/Screenshot%2012.png) | ultrafiltration (UF) system |
| [system name](files/Country%20Club/PLC/Country%20Club/SMCC_Build_Sequence_Rev2.docx) | SMCC recycled water delivery system |
| [task location](Plant/slack/2026/04/2026-04-22_laguna) | Laguna |
| [AVEVA California Sales URL](Plant/slack/2025/10/2025-10-21_laguna) | https://california.avevaselect.com/ |
| [Advantech radio](evernote/Network_Work_Log) | Advantech radio |
| [Antenna](evernote/Untitled_Note_6) | Commscope 896-960MHz 10dB #DB499-K |
| [Antenna Mast](evernote/Untitled_Note_6) | 4" square aluminum StrongPoles SP-16 with Top Mount Mast assembly |
| [Backoffice URL](evernote/Cogen_datalogger) | http://backoffice.iesenergy.com/backoffice |
| [Backpulse Tank Level Tag](Plant/slack/2025/12/2025-12-19_laguna) | LIT8826 |
| [Backpulse Tank Level Tag Location](Plant/slack/2025/12/2025-12-19_laguna) | Rack 1 Card 4 Channel 4 |
| [Bulkhead Arrestor](evernote/Untitled_Note_6) | PolyPhaser Bulkhead Arrestor IS-B50H9-C0 |
| [C-More remote access ports](evernote/Mission_Canyon_CSA12) | 80, 11102 |
| [Cable between CP101 and SCADA RTU](evernote/WALLER_PARK_TANK_AND_BOOSTERS) | Cat5E shielded cable |
| [Cisco switch](evernote/Network_Work_Log) | Cisco switch |
| [Coalescing Filter Capacity](remarkable/New_UF_Skid/PID/512668-WTS-PR-SYS-EN21-DS-112) | 256 SCFM |
| [Coalescing Filter Micron Rating](remarkable/New_UF_Skid/PID/512668-WTS-PR-SYS-EN21-DS-112) | 1um |
| [Coaxial Cable](evernote/Untitled_Note_6) | Belden type RG-400/U |
| [Communication Frequency](remarkable/Country_Club/SMCC_Recycled_Water_Delivery_Control_Philosophy_rev2_240227) | 900MHz low-power serial data radio |
| [Communication Method](files/Country%20Club/PLC/Country%20Club/SMCC_Control_Strategy_Rev2.docx) | 900 MHz Ethernet radios using Modbus TCP |
| [Communication Protocol](files/Country%20Club/PLC/Country%20Club/SMCC_Control_Strategy_Rev2%202.docx) | Modbus TCP |
