Content
# Rancho-Ynecita — Other Info
> Auto-generated from ingested documents. Last updated: 2026-05-02 09:46
## Other Info
| Name | Details |
|------|---------|
| [Active Units](files/SCADA%20FILES%2010-24-21/YNECETA%203-2-2020/YNECITAUnits.cfg) | CABALLO, CISTERN, BONITA, ESTES |
| [Call Manager System](files/VTScada/RanchoYnecita/Data/CallManagerLogs/2025-11-13-170140.log) | Call Manager |
| [Client Billing Location](remarkable/Dev_Licenses_Sales_Order_2025-22875_AutoSys_LLC) | PO Box 3092, Atascadero, CA 93423, USA |
| [Client Location](remarkable/Dev_Licenses_Sales_Order_2025-22875_AutoSys_LLC) | 3930 Parkhill Rd, Santa Margarita, CA 93453, USA |
| [Client Name](files/VTScada/RanchoYnecita/Data/PageSnapshots/AlarmPage-NoRealm-498C2DF0AF5046150BE4C2953EF7C52FB304AF21.jpg) | Rancho-Ynecita |
| [Client Name](files/VTScada_Reporting_Action_Plan_not%20sure.docx) | Rancho Ynecita |
| [Client Plant](slack/2025/12/2025-12-11_rancho-ynecita) | Rancho-Ynecita |
| [Client Plant Name](files/VTScada/RanchoYnecita/Data/PageSnapshots/DemoDashboard2-NoRealm-498C2DF0AF5046150BE4C2953EF7C52FB304AF21.jpg) | Rancho-Ynecita |
| [Client Plant Name](files/VTScada_Reporting_Action_Plan) | Rancho Ynecita |
| [Client Site](files/SCADA%20PLC/Ynecita_Main_251006_Basic.csv) | Rancho-Ynecita |
| [Client Site Name](files/Old%20System%20Data/YNECETA%203-2-2020/YNECITACalibrations.cfg) | Rancho-Ynecita |
| [Email Sender Script](Report%20Generator%20Rewrite%20—%20Hourly%20Data) | email_sender.py |
| [Equipment Name](files/SCADA%20PLC/Ynecita_MCR_251030_Basic.csv) | Bonita pump |
| [Flow Point Name](files/VTScada/RanchoYnecita/Data/PageSnapshots/DemoDashboard2-NoRealm-498C2DF0AF5046150BE4C2953EF7C52FB304AF21.jpg) | Bonita |
| [Flow Point Name](files/VTScada/RanchoYnecita/Data/PageSnapshots/DemoDashboard2-NoRealm-498C2DF0AF5046150BE4C2953EF7C52FB304AF21.jpg) | Estes |
| [Flow Point Name](files/VTScada/RanchoYnecita/Data/PageSnapshots/DemoDashboard2-NoRealm-498C2DF0AF5046150BE4C2953EF7C52FB304AF21.jpg) | Caballo |
| [Integration Service](slack/2026/03/2026-03-30_rancho-ynecita) | Healthchecks.io |
| [Monitoring Interface](files/VTScada/RanchoYnecita/Data/PageSnapshots/Estes_Stats-NoRealm-498C2DF0AF5046150BE4C2953EF7C52FB304AF21.jpg) | Estes Monthly Stats |
| [Notification System](slack/2026/02/2026-02-09_rancho-ynecita) | signl4 |
| [Office location](slack/2026/04/2026-04-01_rancho-ynecita) | Waterworx |
| [Other Site Names](slack/2026/03/2026-03-06_rancho-ynecita) | Carrizo Plains, Caballo, Tanks, Estes, Cistern site |
| [PLC](slack/2026/03/2026-03-13_rancho-ynecita) | PLC |
| [PLC Software](slack/2025/11/2025-11-13_rancho-ynecita) | Productivity |
| [PLC Software](slack/2025/10/2025-10-29_rancho-ynecita) | PLC software |
| [Plant Location or Station](files/SCADA%20PLC/Ynecita_MCR_260313.adpro) | Ynecita |
| [Plant/System Name](files/SCADA%20PLC/Ynecita_MCR_260313_Basic.csv) | Rancho-Ynecita system |
| [Product](remarkable/Dev_Licenses_Sales_Order_2025-22875_AutoSys_LLC) | VTScada OEM / SI Development License |
| [Protocol](files/SCADA%20PLC/Ynecita_Main_251006_Basic.csv) | MODBUS |
| [Pump Station](files/SCADA%20PLC/Ynecita_MCR_260312_Basic.csv) | Bonita pump station |
| [Pump Station Name](files/SCADA%20PLC/Ynecita_MCR_010926_Basic.csv) | Bonita pump station |
| [Report Generator Script](Report%20Generator%20Rewrite%20—%20Hourly%20Data) | report_generator.py |
| [SCADA Environment](files/SCADA%20PLC/Ynecita_Main_250912_Extended.csv) | Rancho-Ynecita SCADA |
| [SCADA Product](files/VTScada_Reporting_Action_Plan.docx) | VTScada |
| [SCADA Product](slack/2025/10/2025-10-30_rancho-ynecita) | Modbus TCP |
| [SCADA Software](slack/2025/11/2025-11-13_rancho-ynecita) | VTscada |
| [SCADA System](files/SCADA%20PLC/Ynecita_MCR_251030_Basic.csv) | Rancho-Ynecita SCADA system |
| [SCADA System](files/Old%20System%20Data/YNECETA%203-2-2020/YNECITATrips.csv) | SCADA |
| [SCADA System](files/Old%20System%20Data/YNECETA%203-2-2020/YNECITAAlarms.cfg) | Rancho-Ynecita water utility SCADA system |
| [SCADA System](slack/2025/10/2025-10-29_rancho-ynecita) | FRM DaqFactory |
| [SCADA System](files/VTScada_Reporting_Action_Plan) | VTScada 12.2.12 |
| [SCADA System](files/SCADA%20PLC/Ynecita_MCR_010626_Extended.csv) | MODBUS |
| [SCADA System](remarkable/RFScada_Board_Modbus_comms_for_Ynecita_-_Sheet1) | RFScada |
| [SCADA System](files/VTScada/RanchoYnecita/Data/TraceFiles/NetworkValues.LOG) | VTScada |
| [SCADA System](slack/2026/01/2026-01-26_rancho-ynecita) | scadaboards |
| [SCADA System](files/Old%20System%20Data/YNECETA%203-2-2020/YNECITAEmail.cfg) | Rancho-Ynecita SCADA alarm system |
| [SCADA System Components](files/VTScada/Tags.xlsx) | WorkStation, Veeder Root, Toyopuc, TI505 Device, Tesco Data Express Plus, SQL Logger |
| [Service Script](Report%20Generator%20Rewrite%20—%20Hourly%20Data) | service.py |
| [Site Description](files/SCADA%20PLC/Ynecita_Main_251006_Basic.csv) | Rancho-Ynecita water utility control system |
| [Site Name](gdocs/Rancho_Ynecita_RFScada_IO_Record) | Bonita Well |
| [Site Name](gdocs/Rancho_Ynecita_RFScada_IO_Record) | PLC |
| [Site Name](remarkable/Rancho_Ynecita_SCADA_Control_Narrative) | CISTERN |
| [Site Name](remarkable/Rancho_Ynecita_SCADA_Control_Narrative) | ESTES WELL |
| [Site Name](remarkable/Rancho_Ynecita_SCADA_Control_Narrative) | CABALLO WELL (MASTER) |
| [Site Name](gdocs/Rancho_Ynecita_RFScada_IO_Record) | Caballo Well |
| [System Area](files/SCADA%20PLC/Ynecita_MCR_260310_Extended.csv) | Bonita system |
| [System Name](files/SCADA%20PLC/Ynecita_MCR_012626_Extended.csv) | Bonita |
| [Tank Names](files/VTScada/RanchoYnecita/Data/PageSnapshots/Setpoints-NoRealm-498C2DF0AF5046150BE4C2953EF7C52FB304AF21.jpg) | Caballo, Bonita, Estes |
| [Test Node](slack/2025/12/2025-12-11_rancho-ynecita) | Caballo Well |
| [Test Node](slack/2025/12/2025-12-11_rancho-ynecita) | Cistern |
| [Unit Name](files/Old%20System%20Data/YNECETA%203-2-2020/YNECITAUnits.cfg) | CABALLO |
| [Unit Name](files/Old%20System%20Data/YNECETA%203-2-2020/YNECITAUnits.cfg) | BONITA |
| [Unit Name](files/Old%20System%20Data/YNECETA%203-2-2020/YNECITAUnits.cfg) | CISTERN |
| [Unit Name](files/Old%20System%20Data/YNECETA%203-2-2020/YNECITAUnits.cfg) | ESTES |
| [VPN Network](slack/2025/12/2025-12-11_rancho-ynecita) | tailscale |
| [Water System Name](files/SCADA%20FILES%2010-24-21/YNECETA%203-2-2020/YNECITAUnits.cfg) | Rancho-Ynecita water system |
| [Water Utility System](files/SCADA%20FILES%2010-24-21/YNECETA%203-2-2020/YNECITAAlarms.cfg) | Rancho-Ynecita water utility SCADA system |
| [Well Name](files/Old%20System%20Data/YNECETA%203-2-2020/YNECITATrips.csv) | Bonita Well |
| [Well Name](files/SCADA%20FILES%2010-24-21/YNECETA%203-2-2020/YNECITAAlarms.cfg) | Estes |
| [Well Name](files/Old%20System%20Data/YNECETA%203-2-2020/YNECITATrips.csv) | Caballo Well |
| [Well Name](files/Old%20System%20Data/YNECETA%203-2-2020/YNECITATrips.csv) | Estes Well |
| [Well Name](files/SCADA%20FILES%2010-24-21/YNECETA%203-2-2020/YNECITAAlarms.cfg) | Bonita |
| [Well Name](files/SCADA%20FILES%2010-24-21/YNECETA%203-2-2020/YNECITAAlarms.cfg) | Caballo |
| [Well Names](files/VTScada_Reporting_Action_Plan_not%20sure.docx) | Estes, Bonita, Caballo |
| [Well Names](files/SCADA%20FILES%2010-24-21/YNECETA%203-2-2020/YNECITACalibrations.cfg) | Caballo, Bonita, Estes |
| [Well Names](files/Old%20System%20Data/YNECETA%203-2-2020/YNECITAGenericPage.cfg) | Bonita, Caballo |
| [plant name](files/VTScada/RanchoYnecita/Data/PageSnapshots/Bonita_Stats-NoRealm-498C2DF0AF5046150BE4C2953EF7C52FB304AF21.jpg) | Bonita water system |
| [plant name](slack/2026/04/2026-04-30_rancho-ynecita) | Rancho-Ynecita |
| [product name](slack/2025/11/2025-11-04_rancho-ynecita) | AVEVA |
| [product name](slack/2025/11/2025-11-04_rancho-ynecita) | VTscada |
| [station names](slack/2026/04/2026-04-30_rancho-ynecita) | Estes, Bonita |
| [Always Active Modbus Address](slack/2026/03/2026-03-06_rancho-ynecita) | 99 (0x63 Hex) |
| [Bonita Well Modbus ID](gdocs/Rancho_Ynecita_RFScada_IO_Record) | 3 |
| [Caballo Well Modbus ID](gdocs/Rancho_Ynecita_RFScada_IO_Record) | 1 |
| [Cistern Modbus ID](gdocs/Rancho_Ynecita_RFScada_IO_Record) | 2 |
| [Default Modbus Address](slack/2026/03/2026-03-06_rancho-ynecita) | 0 (off) |
| [Deployment Target Path](Report%20Generator%20Rewrite%20—%20Hourly%20Data) | `C:\VTScadaReporter\` |
| [Estes Well Modbus ID](gdocs/Rancho_Ynecita_RFScada_IO_Record) | 4 |
| [IP Address](slack/2026/02/2026-02-02_rancho-ynecita) | 1924.98 |
| [IP Address](slack/2026/02/2026-02-02_rancho-ynecita) | 308.58 |
| [Modbus Node ID](slack/2026/01/2026-01-06_rancho-ynecita) | 1 |
| [Modbus Port Settings](slack/2026/01/2026-01-06_rancho-ynecita) | 4800 8n1 |
| [Modbus Register for Board Address](slack/2026/03/2026-03-06_rancho-ynecita) | 611 |
| [Modbus Register for Board Unit ID](slack/2026/03/2026-03-06_rancho-ynecita) | 608 |
| [Modbus register for analog input 1](slack/2025/12/2025-12-01_rancho-ynecita) | 40001 |
| [Modbus register for digital inputs](slack/2025/12/2025-12-01_rancho-ynecita) | 40000 |
| [Number of analog inputs on board](slack/2025/12/2025-12-01_rancho-ynecita) | 4 |
| [Number of digital inputs on board](slack/2025/12/2025-12-01_rancho-ynecita) | 4 |
| [PLC Communication Port](slack/2025/12/2025-12-11_rancho-ynecita) | 232 |
| [PLC Communication Port](slack/2025/12/2025-12-11_rancho-ynecita) | 485 |
| [PLC Modbus ID](slack/2025/12/2025-12-01_rancho-ynecita) | 5 |
| [PLC serial port settings](slack/2025/12/2025-12-01_rancho-ynecita) | 4800 baud, 8N1 |
| [Protocol](files/SCADA%20PLC/Ynecita_MCR_010626_Basic.csv) | MODBUS |
| [Report Archive Folder](Report%20Generator%20Rewrite%20—%20Hourly%20Data) | `C:\Reports\archive\` |
| [Report Watch Folder](Report%20Generator%20Rewrite%20—%20Hourly%20Data) | `C:\Reports\` |
| [SCADA Server WSDL](files/VTScada/RanchoYnecita/Data/TraceFiles/MultiSpeak.log) | SCADA_Server.wsdl |
| [Service Log File](Report%20Generator%20Rewrite%20—%20Hourly%20Data) | `C:\VTScadaReporter\vtscada_reporter.log` |
| [VTScada EULA URL](remarkable/Dev_Licenses_Sales_Order_2025-22875_AutoSys_LLC) | https://www.vtscada.com/downloads/eula/VTScada_Software_License_Agreement_R3_July_2_2025.pdf |
| [VTScada Help URL](remarkable/Dev_Licenses_Sales_Order_2025-22875_AutoSys_LLC) | https://www.vtscada.com/help/Content/Op_Welcome/Op_Activation.htm |
| [VTScada Project Path](slack/2025/11/2025-11-18_rancho-ynecita) | `c:\vtscada\` |
| [VTScada Training URL](remarkable/Dev_Licenses_Sales_Order_2025-22875_AutoSys_LLC) | https://www.vtscada.com/training-courses/ |
| [Valid Modbus Address Range](slack/2026/03/2026-03-06_rancho-ynecita) | 1 to 98 or 100 to 255 |
## Tasks & Action Items
- **ATL Pump AOI build or UDS code finish:** Decision on whether to build ATL Pump AOI or finish code using UDS — [[slack/2025/11/2025-11-03_rancho-ynecita]]
- **Acknowledge SCADA alarm:** Ack alarm on SCADA to stop alerting — [[slack/2026/03/2026-03-20_rancho-ynecita]]
- **Action Plan Summary:** Verify and complete historian tag setups, implement previous month backup tags, adjust deadband, confirm reset logic, capture and persist monthly data — [[files/VTScada_Reporting_Action_Plan]]
- **Add to daily report email list:** Add waterworx805@gmail.com to the daily report email list — [[slack/2026/04/2026-04-01_rancho-ynecita]]
- **Application Auto-Load:** Make the VTscada application auto-load on PC power up — [[slack/2025/11/2025-11-24_rancho-ynecita]]
- **Build TOU logic with toggle switch:** Owner: Mason Radke / Status: In progress — [[slack/2026/01/2026-01-08_rancho-ynecita]]
- **Configure Unit 1 Relays 1-4:** Write 41376 to Register 324 and 41890 to Register 325 to control relays via Unit 20 inputs — [[slack/2025/11/2025-11-28_rancho-ynecita]]
- **Control Relays via Register 200:** Write values 1, 2, 4, 8 or 15 to Register 200 to turn ON relays 1-4 — [[slack/2025/11/2025-11-28_rancho-ynecita]]
- **Disable Old Daily Snapshot Report:** Disable or leave old daily snapshot report — [[Report Generator Rewrite — Hourly Data]]
- **Get PLC on network:** when online — [[slack/2025/11/2025-11-13_rancho-ynecita]]
- **Homework on Register Ranges:** Kevin to research register ranges for Bonita well — [[slack/2026/03/2026-03-06_rancho-ynecita]]
- **Increase fail to start timer:** Increase fail to start timer for bonita well to 10 min — [[slack/2026/03/2026-03-20_rancho-ynecita]]
- **Install and test VTscada:** mid next week — [[slack/2025/11/2025-11-13_rancho-ynecita]]
- **License Installation:** Get the PC licensed and working with the PLC — [[slack/2025/11/2025-11-24_rancho-ynecita]]
- **Monthly Report:** Create monthly production report with daily totals to be emailed — [[slack/2025/11/2025-11-24_rancho-ynecita]]
- **Order replacement radio:** Owner: Kevin, Priority: High, Due date: 2026-04-27 — [[slack/2026/04/2026-04-25_rancho-ynecita]]
- **Pressure and Flow Confirmation:** Mason Radke to confirm pressure and flow readings with Kevin at well — [[slack/2026/03/2026-03-06_rancho-ynecita]]
- **Programming Effort Estimate:** 4 to 8 hours — [[slack/2025/11/2025-11-18_rancho-ynecita]]
- **Report Generation Schedule:** 1st of month: generate end-of-month + MTD reports; other days: generate MTD only; email at 6:00 AM — [[Report Generator Rewrite — Hourly Data]]
- **Requested SCADA Features:** average flow rate, peak flow rate, total flow for each month, starts per month, hours per month — [[slack/2025/11/2025-11-18_rancho-ynecita]]
- **See if we can turn off automatic updates for Rancho Ynecita:** Owner: Mason, Due Date: 2026-06-01 — [[slack/2026/04/2026-04-14_rancho-ynecita]]
- **Send alarms to Paul:** Owner: Kevin / Due: Not specified — [[slack/2026/01/2026-01-08_rancho-ynecita]]
- **Set PC to automatically log in on reboot / power up:** Owner: Mason, Due Date: 2026-06-01 — [[slack/2026/04/2026-04-14_rancho-ynecita]]
- **Setup SCADA user for remote desktop:** setup the SCADA user for remote desktop access — [[slack/2026/01/2026-01-06_rancho-ynecita]]
- **Task owner:** Mason — [[slack/2026/04/2026-04-01_rancho-ynecita]]
- **Testing Assistance:** Kevin to connect Bonita Well and Mason Radke to assist with testing — [[slack/2026/03/2026-03-06_rancho-ynecita]]
- **VTScada Hourly Snapshot Report Setup:** Trigger: Daily at 23:55 PM; Period: Current month; Output: C:\Reports — [[Report Generator Rewrite — Hourly Data]]
- **daily report email setup:** Mason Radke to send daily report email to Paul — [[slack/2026/04/2026-04-30_rancho-ynecita]]
- **investigate missing data on the report:** owner: Mason Radke, due date: 2026-05-01, priority: medium — [[slack/2026/04/2026-04-20_rancho-ynecita]]
- **report for February 2026:** Mason Radke to complete and clean up flow report numbers — [[slack/2026/03/2026-03-02_rancho-ynecita]]
## Contacts
| Name | Details |
|------|---------|
| [Client Contact](remarkable/Dev_Licenses_Sales_Order_2025-22875_AutoSys_LLC) | Kevin Seifert |
| [Email Address](slack/2026/01/2026-01-08_rancho-ynecita) | mason@autosysnet.com |
| [Email for daily report](slack/2026/04/2026-04-01_rancho-ynecita) | waterworx805@gmail.com |
| [Person](slack/2025/12/2025-12-11_rancho-ynecita) | Kevin |
| [Person](slack/2025/12/2025-12-11_rancho-ynecita) | Mason Radke |
| [Person](slack/2026/01/2026-01-26_rancho-ynecita) | Paul |
| [Person Name](slack/2025/11/2025-11-19_rancho-ynecita) | Mason Radke |
| [Person Name](slack/2026/04/2026-04-14_rancho-ynecita) | Mason |
| [Person Name](slack/2026/02/2026-02-02_rancho-ynecita) | Kevin |
| [Sales Person](remarkable/Dev_Licenses_Sales_Order_2025-22875_AutoSys_LLC) | Blake Curry |
| [Trihedral Fax](remarkable/Dev_Licenses_Sales_Order_2025-22875_AutoSys_LLC) | (902) 835-0369 |
| [Trihedral Phone](remarkable/Dev_Licenses_Sales_Order_2025-22875_AutoSys_LLC) | (407) 888-8203 |
| [person name](slack/2026/04/2026-04-30_rancho-ynecita) | Paul |