Content
# Autosys — Other Info
> Auto-generated from ingested documents. Last updated: 2026-05-02 09:46
## Other Info
| Name | Details |
|------|---------|
| [AI Model Providers](Mobile-Scada/slack/2026/04/2026-04-08_scada-app) | OpenAI, Anthropic, Google Gemini / Vertex AI, Azure OpenAI, Mistral AI, Amazon Bedrock, GitHub Models, Ollama |
| [AI Ops stack components](Autobot/Reports/Week%20of%202026-02-09) | Ollama, Open Interpreter, MCP servers |
| [AVEVA](Mobile-Scada/slack/2026/04/2026-04-30_scada-app) | AVEVA |
| [Autobot Sync](Autobot/Reports/Week%20of%202026-03-09) | File sync system with multi-device support and conflict resolution UI |
| [Autosys](Mobile-Scada/slack/2026/04/2026-04-30_scada-app) | Autosys |
| [Azure AD App](Autobot/Reports/Week%20of%202026-03-09) | Azure AD app for calendar bot API access |
| [Backup tool](Autobot/Vault-Backup-and-Restore) | BorgBackup 1.2.8 + borgmatic 2.1.2 |
| [Buellton](Autobot/Reports/Week%20of%202026-03-16) | Buellton |
| [Buellton Site](Autobot/Reports/Week%20of%202026-02-23) | Buellton |
| [CE](Autobot/Reports/Week%20of%202026-02-23) | self-hosted CE on Hetzner |
| [Cache/Queue](Autobot/Vault-Backup-and-Restore) | Redis |
| [Caddy Version](Datavault-Hetzner) | 2.x (auto-TLS) |
| [Client](Mobile-Scada/slack/2026/03/2026-03-11_scada-app) | Autosys |
| [Client Company Name](files/Autosys%20Logo) | Autosys |
| [Client Location](files/Invoices/Hetzner/2026/Hetzner_2026-03-05_088000789238) | 13401 Old Morro Rd, 93422 Atascadero, California, USA |
| [Client Name](remarkable/Mason_Radke_MEC_ATTESTATION_-_Google_Docs) | AutoSys LLC |
| [Client Name](Autobot/Reports/Week%20of%202026-03-09) | Autosys |
| [Company Address](emails/.raw/2026/april/Minimum_invoice_amount_not_reached_K0281379126) | Industriestr. 25, 91710 Gunzenhausen, Germany |
| [CouchDB Version](Datavault-Hetzner) | 3.5.1 |
| [Custom Android app](Autobot/Reports/Week%20of%202026-02-09) | Autosys |
| [Customer](Autobot/Reports/Week%20of%202026-02-09) | Buellton |
| [Customer](files/mqtt%20info.png) | Autosys |
| [Database](Autobot/Vault-Backup-and-Restore) | PostgreSQL 16 |
| [Deno Version](Datavault-Hetzner) | 2.7.2 |
| [Emby](Autobot/Reports/Week%20of%202026-02-16) | Emby Server |
| [FactoryTalk](Autobot/Reports/Week%20of%202026-03-23) | FactoryTalk |
| [GeoSCADA](Autobot/Reports/Week%20of%202026-02-23) | GeoSCADA |
| [Hetzner Headquarters](files/Invoices/Hetzner/2026/Hetzner_2026-03-05_088000789238) | Industriestr. 25, 91710 Gunzenhausen, Germany |
| [Hetzner Online Address](emails/.raw/2026/march/Hetzner_Online_GmbH_-_Invoice_088000789238_K0281379126) | Industriestr. 25, 91710 Gunzenhausen, Germany |
| [Ignition](Autobot/Reports/Week%20of%202026-03-09) | Ignition ThingsBoard Integration and Perspective Dashboard |
| [Initial Microsoft Domain](Microsoft%20365%20Tenant%20Audit) | asislo.onmicrosoft.com |
| [LiveSync bridge](Autobot/Vault-Backup-and-Restore) | Obsidian LiveSync bridge (Deno) |
| [Microsoft 365 Apps for Business](Microsoft%20365%20Tenant%20Audit) | Microsoft 365 Apps for Business |
| [Microsoft 365 Exchange Online](Shared%20Calendar%20System) | Exchange Online shared mailbox |
| [Microsoft 365 Tenant](Microsoft%20365%20Tenant%20Audit) | Office 365 E1 |
| [Node-RED](Autobot/Reports/Week%20of%202026-03-16) | Node-RED |
| [Node-RED](Autobot/Reports/Week%20of%202026-03-23) | Node-RED MQTT bridge |
| [Obsidian](Autobot/Reports/Week%20of%202026-02-23) | Obsidian vault and LiveSync plugin |
| [Obsidian](Autobot/Reports/Week%20of%202026-03-16) | Obsidian |
| [Obsidian Sync Plugin](Autobot/Reports/Week%20of%202026-03-09) | Obsidian Sync Plugin versions v1.3.3-1.3.6 |
| [Overseerr](Autobot/Reports/Week%20of%202026-02-16) | Overseerr |
| [PLC product](Mobile-Scada/slack/2026/04/2026-04-29_scada-app) | Productivity |
| [Platform](files/mqtt%20info.png) | ThingsBoard |
| [Plugin Name](Autobot/autobot-sync-setup-kevin) | Self-hosted LiveSync |
| [Plugin Name](Autobot/autobot-sync-setup-kevin) | Autobot Sync |
| [PostgreSQL Version](Datavault-Hetzner) | 16 + pgvector |
| [Power Automate Free](Microsoft%20365%20Tenant%20Audit) | Power Automate Free |
| [Primary Domain](Microsoft%20365%20Tenant%20Audit) | autosysnet.com |
| [Product](files/hetzner%20SSH%20info.png) | Thingsboard CE |
| [Product Name](Autobot/autobot-sync-setup-kevin) | Obsidian |
| [Product Name](Autobot/autobot-sync-setup-mason) | Autobot Sync |
| [Radarr](Autobot/Reports/Week%20of%202026-02-16) | Radarr movie manager |
| [Rancho Ynecita](Autobot/Reports/Week%20of%202026-03-09) | Rancho Ynecita |
| [Redis Version](Datavault-Hetzner) | 7.x |
| [Reverse proxy](Autobot/Vault-Backup-and-Restore) | Caddy |
| [SCADA App](Mobile-Scada/slack/2026/03/2026-03-11_scada-app) | scada app |
| [SCADA product](Mobile-Scada/slack/2026/04/2026-04-29_scada-app) | AutoSys SCADA |
| [SCADA product](Autobot/Reports/Week%20of%202026-02-09) | ThingsBoard |
| [SCADA product](Autobot/Reports/Week%20of%202026-02-09) | Ignition 8.3.3 |
| [SSLOCSD](Autobot/Reports/Week%20of%202026-03-16) | SSLOCSD |
| [Secondary Domain](Microsoft%20365%20Tenant%20Audit) | autosys.co |
| [Seerr](Autobot/Reports/Week%20of%202026-02-16) | Seerr v3.0.1 |
| [Server Location](Datavault-Hetzner) | Helsinki, Finland (hel1) |
| [Shared Calendar System](Autobot/Reports/Week%20of%202026-03-09) | Microsoft 365 Graph API |
| [Site Directory](Shared%20Calendar%20System) | {"Laguna County Sanitation","City of Buellton","City of Solvang",CCSD,SSLOCSD,"Nino Well",AMWC,Tough,SYRWCD,"Rancho Ynecita","Topaz Solar","Arroyo Grande","Laguna Country Club","Paso Robles",Culligan,OCSD,SYCSD,Waterworx,TSI,"3 Corners Ranch"} |
| [Slack Bot](Autobot/Reports/Week%20of%202026-03-23) | Slack Bot |
| [Sonarr](Autobot/Reports/Week%20of%202026-02-16) | Sonarr |
| [Starlink](Mobile-Scada/slack/2026/03/2026-03-30_scada-app) | Starlink |
| [System Name](Shared%20Calendar%20System) | AutoBot |
| [Tailscale](Autobot/Reports/Week%20of%202026-02-16) | Tailscale VPN |
| [ThingsBoard CE](Autobot/Reports/Week%20of%202026-03-16) | ThingsBoard CE |
| [TopView](Autobot/Reports/Week%20of%202026-03-23) | TopView alarm annunciator |
| [Trakt Plugin](Autobot/Reports/Week%20of%202026-02-16) | Trakt Plugin for Emby |
| [VTScada Reporter](Autobot/Reports/Week%20of%202026-03-09) | VTScada Reporter configs updated to Autosys, LLC |
| [Vault CouchDB URL](Autobot/Vault-Backup-and-Restore) | https://vault.autosysapp.com |
| [Vault Folder Path Example](Autobot/autobot-sync-setup-kevin) | `C:\Users\Kevin\Documents\Autosys` |
| [Vault web UI URL](Autobot/Vault-Backup-and-Restore) | https://dashboard.autosysapp.com |
| [WIMS](Mobile-Scada/slack/2026/04/2026-04-30_scada-app) | WIMS |
| [XiO](Mobile-Scada/slack/2026/03/2026-03-30_scada-app) | XiO |
| [company address](emails/2026/march/Server_ubuntu-4gb-hel1-1_created) | Industriestr. 25, 91710 Gunzenhausen |
| [plant name](Mobile-Scada/slack/2026/03/2026-03-29_scada-app) | 3 corners ranch |
| [project site](Mobile-Scada/slack/2026/04/2026-04-29_scada-app) | Hollister Ranch |
| [qBittorrent](Autobot/Reports/Week%20of%202026-02-16) | qBittorrent |
| [rclone](Autobot/Reports/Week%20of%202026-03-16) | rclone v1.73.2 |
| [well sites and tank site](Mobile-Scada/slack/2026/03/2026-03-30_scada-app) | 2 wells and a tank site |
| [APP-SRVR1](Autobot/Reports/Week%20of%202026-03-23) | APP-SRVR1 |
| [BIC](files/Invoices/Hetzner/2026/Hetzner_2026-03-05_088000789238) | BYLADEM1GUN |
| [CPU Cores](files/hetzner%20SSH%20info.png) | 2 cores |
| [Company Website](emails/.raw/2026/april/Minimum_invoice_amount_not_reached_K0281379126) | www.hetzner.com |
| [CouchDB URL](Datavault-Hetzner) | https://vault.autosysapp.com |
| [Customer ID](files/Invoices/Hetzner/2026/Hetzner_2026-03-05_088000789238) | K0281379126 |
| [Data Privacy Policy URL](emails/.raw/2026/april/Minimum_invoice_amount_not_reached_K0281379126) | https://www.hetzner.com/datenschutzhinweis |
| [Datavault Servers](Autobot/Reports/Week%20of%202026-03-09) | ThingsBoard, homeserver, datavault |
| [Datavault Services](Autobot/Reports/Week%20of%202026-03-09) | 30 services running, 23 timers active |
| [Google Play URL](Google%20Admin@autosysapp.com) | play.google.com |
| [Hetzner Online Website](emails/2026/march/Hetzner_Online_GmbH_-_Invoice_088000789238_K0281379126) | www.hetzner.com |
| [Hetzner Website](emails/.raw/2026/march/Hetzner_Online_GmbH_-_Invoice_088000789238_K0281379126) | www.hetzner.com |
| [IBAN](files/Invoices/Hetzner/2026/Hetzner_2026-03-05_088000789238) | DE47 7655 1540 0000 1758 02 |
| [IPv6 address](emails/2026/march/Server_ubuntu-4gb-hel1-1_created) | 2a01:4f9:c014:56fc:: |
| [Invoice Number](files/Invoices/Hetzner/2026/Hetzner_2026-03-05_088000789238) | 088000789238 |
| [Invoice Payment URL](files/Invoices/Hetzner/2026/Hetzner_2026-03-05_088000789238) | https://accounts.hetzner.com/invoice/088000789238 |
| [Kernel Version](files/hetzner%20SSH%20info.png) | 6.8.0-90-generic |
| [MQTT Broker Host](files/mqtt%20info.png) | ThingsBoard platform host |
| [MQTT Broker Port](files/mqtt%20info.png) | MQTT broker port |
| [Microsoft OAuth2 Token Endpoint](Shared%20Calendar%20System) | https://login.microsoftonline.com/64e25c85-4504-46ed-bf26-07b275bce1db/oauth2/v2.0/token |
| [Operating System](files/hetzner%20SSH%20info.png) | Ubuntu 24.04.3 LTS (aarch64/ARM64) |
| [SSLOCSD SCADA Dashboard URL](Autobot/Reports/Week%20of%202026-03-09) | https://dashboard.autosysapp.com/sslocsd/ |
| [Slack Bot Process](Shared%20Calendar%20System) | /opt/vault/.venv/bin/python /opt/vault/scripts/slack_bot.py |
| [Vault Dashboard URL](Datavault-Hetzner) | https://dashboard.autosysapp.com |
| [Vault User](Datavault-Hetzner) | vault (uid 1000) |
| [bueltonops.com](Autobot/Reports/Week%20of%202026-03-16) | bueltonops.com |
| [dashboard.autosysapp.com](Autobot/Reports/Week%20of%202026-03-16) | dashboard.autosysapp.com |
| [scada.autosysapp.com](Autobot/Reports/Week%20of%202026-03-16) | scada.autosysapp.com |
| [website domain](Mobile-Scada/slack/2026/04/2026-04-29_scada-app) | autosysapp.com |
## Tasks & Action Items
- **Add trend lines and flow meter total:** Add trend lines for pressure and level and show flow meter total — [[Mobile-Scada/slack/2026/03/2026-03-11_scada-app]]
- **Convert shared mailboxes:** Consider converting shared mailboxes to free up license seats — [[Microsoft 365 Tenant Audit]]
- **Create shared calendar:** Create shared "Autosys" calendar in Exchange — [[Microsoft 365 Tenant Audit]]
- **Daily Automations:** {"7:00 AM PT - Morning briefing DMs today's events and tasks","4:30 PM PT - EOD check-in DMs users for next day additions"} — [[Shared Calendar System]]
- **Follow up on Laguna AutoSys Reporting Service:** owner: Kevin, due date: 2026-05-15, priority: 3 — [[Mobile-Scada/slack/2026/04/2026-04-30_scada-app]]
- **Investigate duplicate account:** Investigate whether kseifert@autosys.co is needed — [[Microsoft 365 Tenant Audit]]
- **Invoice Payment:** Pay invoice 088000789238 via PayPal — [[emails/2026/march/Hetzner_Online_GmbH_-_Invoice_088000789238_K0281379126]]
- **Register Azure AD app:** Register Azure AD app for calendar bot (Client ID + Secret) — [[Microsoft 365 Tenant Audit]]
- **Research data collection from Aveva and WIMS:** owner: Mason, priority: 1 — [[Mobile-Scada/slack/2026/04/2026-04-30_scada-app]]
- **Slack Lists API access:** Wait for Slack to grant bot access to list pseudo-channels or add comment endpoints — [[Autobot/vault-outstanding-steps]]
- **create one page PDF brochure:** highlight app capabilities and advantages — [[Mobile-Scada/slack/2026/04/2026-04-29_scada-app]]
- **create website:** autosysapp.com — [[Mobile-Scada/slack/2026/04/2026-04-29_scada-app]]
- **data accumulation:** give it a few days to accumulate some more data — [[Mobile-Scada/slack/2026/03/2026-03-30_scada-app]]
- **rclone Google Drive backup setup:** Run interactive OAuth config on datavault, cron job at 3 AM nightly — [[Autobot/vault-outstanding-steps]]
## Contacts
| Name | Details |
|------|---------|
| [Admin User](Microsoft%20365%20Tenant%20Audit) | Mason Radke |
| [CEO](files/Invoices/Hetzner/2026/Hetzner_2026-03-05_088000789238) | Martin Hetzner |
| [Client Contact Name](emails/2026/april/Minimum_invoice_amount_not_reached_K0281379126) | Mason Radke |
| [Company CEO](emails/2026/april/Minimum_invoice_amount_not_reached_K0281379126) | Martin Hetzner |
| [Company Contact Email](emails/2026/april/Minimum_invoice_amount_not_reached_K0281379126) | info@hetzner.com |
| [Company Executives](emails/.raw/2026/april/Minimum_invoice_amount_not_reached_K0281379126) | Stephan Konvickova, Günther Müller |
| [Company Fax Number](emails/.raw/2026/april/Minimum_invoice_amount_not_reached_K0281379126) | +49 9831 505-3 |
| [Company Phone Number](emails/.raw/2026/april/Minimum_invoice_amount_not_reached_K0281379126) | +49 9831 505-0 |
| [Contact Person](files/Invoices/Hetzner/2026/Hetzner_2026-03-05_088000789238) | Mason Radke |
| [Contact Person](Autobot/autobot-sync-setup-mason) | Kevin |
| [Devolutions Support Email](emails/undated/Devolutions_Account_-_Forgot_Password) | service@devolutions.net |
| [Duplicate Kevin Account](Microsoft%20365%20Tenant%20Audit) | Kevin Seifert |
| [Email](files/Invoices/Hetzner/2026/Hetzner_2026-03-05_088000789238) | info@hetzner.com |
| [Fax](files/Invoices/Hetzner/2026/Hetzner_2026-03-05_088000789238) | +49 9831 505-3 |
| [Hetzner CEO](emails/.raw/2026/march/Hetzner_Online_GmbH_-_Invoice_088000789238_K0281379126) | Martin Hetzner |
| [Hetzner Executives](emails/.raw/2026/march/Hetzner_Online_GmbH_-_Invoice_088000789238_K0281379126) | Stephan Konvickova, Günther Müller |
| [Hetzner Online CEO](emails/2026/march/Hetzner_Online_GmbH_-_Invoice_088000789238_K0281379126) | Martin Hetzner |
| [Hetzner Online Contact Email](emails/.raw/2026/march/Hetzner_Online_GmbH_-_Invoice_088000789238_K0281379126) | info@hetzner.com |
| [Hetzner Online Contact Fax](emails/2026/march/Hetzner_Online_GmbH_-_Invoice_088000789238_K0281379126) | +49 9831 505-3 |
| [Hetzner Online Contact Phone](emails/2026/march/Hetzner_Online_GmbH_-_Invoice_088000789238_K0281379126) | +49 9831 505-0 |
| [Hetzner Online Executives](emails/2026/march/Hetzner_Online_GmbH_-_Invoice_088000789238_K0281379126) | Stephan Konvickova, Günther Müller |
| [Hetzner Online Fax](emails/.raw/2026/march/Hetzner_Online_GmbH_-_Invoice_088000789238_K0281379126) | +49 9831 505-3 |
| [Hetzner Online Phone](emails/.raw/2026/march/Hetzner_Online_GmbH_-_Invoice_088000789238_K0281379126) | +49 9831 505-0 |
| [Kevin](Mobile-Scada/slack/2026/04/2026-04-30_scada-app) | Kevin |
| [Kevin Email](Autobot/Reports/Week%20of%202026-02-23) | kevin@autosysnet.com |
| [Mason Radke](Mobile-Scada/slack/2026/04/2026-04-30_scada-app) | Mason Radke |
| [Mason Radke Email](Autobot/Reports/Week%20of%202026-02-23) | mason.radke@gmail.com |
| [Person](Mobile-Scada/slack/2026/03/2026-03-11_scada-app) | Mason Radke |
| [Person](Mobile-Scada/slack/2026/03/2026-03-11_scada-app) | Kevin |
| [Person Attesting](remarkable/Mason_Radke_MEC_ATTESTATION_-_Google_Docs) | Mason Radke |
| [Phone](files/Invoices/Hetzner/2026/Hetzner_2026-03-05_088000789238) | +49 9831 505-0 |
| [Primary Kevin Account](Microsoft%20365%20Tenant%20Audit) | Kevin Seifert |
| [Shared Mailbox Accounting](Microsoft%20365%20Tenant%20Audit) | accounting@autosysnet.com |
| [Shared Mailbox Email](Shared%20Calendar%20System) | schedule@autosysnet.com |
| [Shared Mailbox Email](Microsoft%20365%20Tenant%20Audit) | email@autosysnet.com |
| [Shared Mailbox Members](Shared%20Calendar%20System) | Mason Radke, Kevin Seifert |
| [User Emails with Calendar Write Access](Shared%20Calendar%20System) | {mason@autosysnet.com,kevin@autosysnet.com} |
| [Users](Autobot/Reports/Week%20of%202026-03-09) | Mason, Kevin |
| [client email](Microsoft/logins) | email@autosysnet.com |
| [company executives](emails/.raw/2026/march/Server_ubuntu-4gb-hel1-1_created) | Martin Hetzner, Stephan Konvickova, Günther Müller |
| [company phone](emails/2026/march/Server_ubuntu-4gb-hel1-1_created) | +49 9831 505-0 |
| [person name](Mobile-Scada/slack/2026/03/2026-03-29_scada-app) | Mason Radke |
| [person name](Mobile-Scada/slack/2026/03/2026-03-29_scada-app) | Kevin |