Content
# SSLOCSD — Network Info
> Auto-generated from ingested documents. Last updated: 2026-05-02 09:46
## IP Addresses
| Name | Details |
|------|---------|
| [Aerzen IP](evernote/Network) | 192.168.1.221 |
| BAR SCREEN Instruments IPs | {192.168.1.80,192.168.1.71} |
| [CCT AIC-110 IP](evernote/Network) | 192.168.1.93 |
| [CCT AIC-120 IP](evernote/Network) | 192.168.1.94 |
| CCT PLC | 192.168.1.71 |
| [CCT PLC IP](evernote/Network) | 192.168.1.90 |
| [CCT RADIO IP](evernote/Network) | 192.168.1.92 |
| [CCT SWITCH IP](evernote/Network) | 192.168.1.91 |
| CENTRIFUGE HMI IP | 192.168.1.6 |
| CENTRIFUGE PLC IP | 192.168.1.5 |
| [CNTRL-ROOM ISR URL](evernote/Network) | https://192.168.1.1 |
| COMM 2AB PLC IP | 192.168.1.20 |
| COMNAB PLC IP | 192.168.1.20 |
| [CP-4000 MOXA switch IP](slack/2026/03/2026-03-12_south-county) | 192.168.1.142 |
| Centrifuge HMI IP 1 | 192.248.1.15 |
| Centrifuge HMI IP 2 | 192.248.1.16 |
| [Centrifuge Panel view 1000 IP](evernote/Network) | 192.168.1.6 |
| [Charter WAN IP](evernote/Network) | 66.169.235.82 |
| [CompactLogix PLC IP](slack/2026/03/2026-03-10_south-county) | 192.168.1.151 |
| Connector Tunnel IP Address | 100.96.1.34 |
| Control Room PLC IP | 192.168.1.100 |
| [DNS WWData Server IP2](evernote/Network) | 10.10.10.206 |
| [Datavault Server IP](SCADA%20Dashboard) | 89.167.102.34 |
| [EWS server IP 1](slack/2026/03/2026-03-18_south-county) | 192.168.1.230 |
| [EWS server IP 2](slack/2026/03/2026-03-18_south-county) | 10.10.10.142 |
| EtherDevice Switch IP | 192.168.1.4 |
| Ethernet Bridge 1769-L32E | 192.168.1.20 |
| Ethernet Module IP Address | 192.168.1.31 |
| Ethernet Module IP Address | 192.168.1.41 |
| Ethernet Port IP Address | 192.168.1.20 |
| [FFR CLIENT IP](evernote/Network) | 192.168.1.131 |
| [FFR PLC IP](evernote/Network) | 192.168.1.40 |
| [FFR SWITCH IP](evernote/Network) | 192.168.1.4 |
| FFR VFD #1 IP | 192.168.1.133 |
| [Firewall URL](evernote/Network) | https://10.10.10.1:8080 |
| [Grandstream IP](evernote/Network) | 192.168.1.14 |
| [Grandstream device IP](slack/2026/01/2026-01-02_south-county) | 192.168.1.14 |
| [H&M PLC IP](evernote/Data_Network) | 192.168.1.30 |
| [H-M Switch IP](evernote/Network) | 192.168.1.3 |
| HEADWORKS INSTRUMENTS LEVEL / AIT IP | 192.168.1.171 |
| HEADWORKS INSTRUMENTS LEVEL/AIT IP | 192.168.1.71 |
| [HEADWORKS PLC IP](evernote/Network) | 192.168.1.30 |
| [HEATING_MIXING PLC IP](evernote/Network) | 192.168.1.20 |
| [HMI IP](slack/2026/03/2026-03-17_south-county) | 192.168.1.101 |
| [HMI IP Address](slack/2026/03/2026-03-11_south-county) | 192.168.50.101 |
| [Headworks Client IP](evernote/Network) | 192.168.1.132 |
| [Headworks PLC IP](slack/2026/03/2026-03-17_south-county) | 192.168.1.20 |
| Heating & Mixing PLC IP | 192.168.1.30 |
| [Historian IP](slack/2026/03/2026-03-17_south-county) | 192.168.1.104 |
| [INF PUMP HMI IP](evernote/Network) | 192.168.1.79 |
| [INF PUMP SWITCH IP](evernote/Network) | 192.168.1.7 |
| INFLUENT PUMP PLC IP | 192.168.1.70 |
| INFLUENT VFDs IPs | {192.168.1.72,192.168.1.74,192.168.1.7,192.168.1.76} |
| INFLUENT_PUMP_PLC | 192.168.1.70 |
| IP Address 1 | 192.168.0.13 |
| IP Address handwritten note | 120.171.12.147 |
| [Influent Pump Station PLC IP](slack/2026/03/2026-03-17_south-county) | 192.168.1.70 |
| [Laptop IP](evernote/SCADA_SERVER) | 192.168.1.253 |
| [Laptop IP](evernote/Network) | 10.10.10.100 |
| [Laptop NIC IP](evernote/SCADA_SERVER) | 192.168.1.197 |
| [Laptop Wireless IP](evernote/SCADA_SERVER_1) | 192.168.1.232 |
| [MCC AP IP](evernote/Network) | 192.168.1.130 |
| MCC EDS IP Address | 192.168.1.4 |
| MCC IP | 192.168.1.70 |
| [MCC PLC IP](slack/2026/03/2026-03-17_south-county) | 192.168.1.71 |
| [MCC SWITCH IP](evernote/Network) | 192.168.1.101 |
| MGate Device IP | 192.168.1.71 |
| MOXA Device Default IP | 192.168.127.253 |
| [MOXA EDS408 and AWK 1131 IP](evernote/Network) | 192.168.127.253 |
| [MOXA switch IP](evernote/Network) | 192.168.1.142 |
| Mount with influent control panel IP | 192.168.1.7 |
| [OFFICE AP IP](evernote/Network) | 192.168.1.2 |
| [OFFICE SWITCH IP](evernote/Network) | 192.168.1.1 |
| PI Historian IP | 10.10.10.119 |
| PI OLEDB | PI OLEDB 2.0.11.0 (DAP) |
| [PI OLEDB version](evernote/WIMS_-_FT_HISTORIAN_Connector_INFO) | 3.2.2.10 |
| PI Software Development Kit | PI-SDK version 1.3.0.208 |
| [PLC Cabinet switch Gateway](evernote/Network) | 10.10.10.1 |
| [PLC Cabinet switch IP](evernote/Network) | 10.10.10.200 |
| [PLC Control Room IP](evernote/PLC_Control_Room) | 10.10.10.100 |
| PLC SAN_LUIS_OBISPO | 192.168.1.5 |
| [PanelView Plus 7 HMI RDT1 IP](slack/2026/03/2026-03-10_south-county) | 192.168.1.152 |
| PanelView Plus HMI | 192.168.1.6 |
| PowerFlex 525 Drive | 192.168.1.9 |
| PowerFlex 755 Drive 1 | 192.168.1.7 |
| PowerFlex 755 Drive 2 | 192.168.1.8 |
| [PowerFlex 755 VFD #1 IP](slack/2026/03/2026-03-10_south-county) | 192.168.1.153 |
| [PowerFlex 755 VFD #2 IP](slack/2026/03/2026-03-10_south-county) | 192.168.1.154 |
| ProCOM Mapping Port 2 | 192.168.1.71 Port 2 |
| ProCOM Mapping Port 3 | 192.168.1.71 Port 3 |
| ProCOM Mapping Port 4 | 192.168.1.71 Port 4 |
| ProCOM Mapping Port 5 | 192.168.1.71 Port 5 |
| RETA-01 and ACS550et/IP devices | {192.168.1.41,192.168.1.42,192.168.1.43,192.168.1.72,192.168.1.73,192.168.1.74,192.168.1.75} |
| [Remote Desktop IP](evernote/2518418027_-_Remote_Desktop_Connection) | 25.184.180.27 |
| [Remote Desktop IP](evernote/2515588135_-_Remote_Desktop_Connection) | 25.155.88.135 |
| Router / Switch IP | 192.168.1.1 |
| SCADA Server IP | 192.168.1.231 |
| [SCADA2 IP primary](evernote/SCADA_SERVER_2) | 10.10.10.111 |
| [SCADA2 IP secondary](evernote/SCADA_SERVER_2) | 192.168.1.243 |
| [SCADA2 IPs](evernote/SCADA_SERVER) | 10.10.10.111, 192.168.1.243 |
| [SCADASERVER Hyper-V Host IP](evernote/SCADA_SERVER) | 10.10.10.106 |
| [SCADASERVER Hyper-V Host LAN1 IP](evernote/SCADA_SERVER_1) | 10.10.10.106 |
| [SCADASERVER Hyper-V Host LAN2 IP](evernote/SCADA_SERVER_1) | 192.168.1.206 |
| [SCADASERVER IP](evernote/Fw_sslocsd) | 10.10.10.106 |
| [SCADASERVER IP lan1](evernote/SCADA_SERVER_2) | 10.10.10.106 |
| [SCADASERVER IP lan2](evernote/SCADA_SERVER_2) | 192.168.1.206 |
| [SLOCCSD-FTCLIENT IP](evernote/SCADA_SERVER_1) | 192.168.1.12 |
| [SLOCCSD-FTCLIENT IPs](evernote/SCADA_SERVER) | 192.168.1.12, 10.10.10.107 |
| [SLOCCSD-FTCLIENT secondary IP](evernote/SCADA_SERVER_1) | 10.10.10.107 |
| [SLOCCSD-HISTORIAN IP](evernote/SCADA_SERVER) | 192.168.1.221 |
| [SLOCCSD-HOST IP](evernote/SCADA_SERVER) | 192.168.1.235 |
| [SLOCCSD-SCADA IP](evernote/SCADA_SERVER) | 192.168.1.220 |
| [SLOCCSD-win911 IP](evernote/SCADA_SERVER_1) | 192.168.1.11 |
| [SSLOCSD-DC IP](evernote/SCADA_SERVER_1) | 192.168.1.10 |
| [SSLOCSD-EWS IP](evernote/SCADA_SERVER_1) | 192.168.1.230 |
| Sludge VFD #1 IP | 192.168.1.31 |
| Sludge VFD #2 IP | 192.168.1.32 |
| Sludge VFD #3 IP | 192.168.1.33 |
| Sludge VFDs IPs | {192.168.1.31,192.168.1.32,192.168.1.33} |
| [Sludge mixing VFD IP](evernote/Data_Network) | 192.168.1.33 |
| [Sludge pump 1 VFD IP](evernote/Data_Network) | 192.168.1.31 |
| [Sludge pump 2 VFD IP](evernote/Data_Network) | 192.168.1.32 |
| Subnet Mask 1 | 255.255.255.0 |
| Switch IP 1 | 192.168.1.4 |
| Switch IP 2 | 192.168.1.131 |
| [Synology NAS IP and port](evernote/SCADA_SERVER) | 192.168.1.200:5000 |
| [VFD IPs](slack/2026/03/2026-03-17_south-county) | {192.168.1.101,192.168.1.102,192.168.1.103,192.168.1.104} |
| [WIMS Interface Server](evernote/WIMS_Interface) | 10.10.10.101 |
| [WW Data License Server IPs](evernote/SCADA_SERVER) | 10.10.10.107, 192.168.1.231 |
| [WWDATA IP](evernote/SCADA_SERVER_2) | 10.10.10.107 |
| [WWDATA IP primary](evernote/SCADA_SERVER_2) | 10.10.10.107 |
| [WWDATA IP secondary](evernote/SCADA_SERVER_1) | 192.168.1.231 |
| [WWHISTORIAN IP](evernote/SCADA_SERVER_1) | 10.10.10.104 |
| [WWHMI IP](evernote/SCADA_SERVER) | 10.10.10.108 |
| [WWHMI Server IP](slack/2026/03/2026-03-10_south-county) | 10.10.10.108 |
| [Win7_PLC Integrator IP primary](evernote/SCADA_SERVER_1) | 10.10.10.110 |
| [Win7_PLC Integrator IP secondary](evernote/SCADA_SERVER_1) | 192.168.1.242 |
| [Win7_PLC VM IP primary](evernote/SCADA_SERVER_2) | 10.10.10.110 |
| [Win7_PLC VM IP secondary](evernote/SCADA_SERVER_2) | 192.168.1.242 |
| [Win_7_PLC VM IPs](evernote/SCADA_SERVER) | 10.10.10.110, 192.168.1.242 |
| Wireless AP DHCP IP | 192.168.1.2 |
| Wireless AP IP 2 | 192.168.2.1 |
| Wireless AP IP 3 | 192.168.2.100 |
| Wireless Access Point AP 858200 | 192.168.1.190 |
| Wireless Access Point AP Mixed Office | 192.168.1.90 |
| Wireless Access Point IP | 192.168.1.130 |
## Other Network Info
| Name | Details |
|------|---------|
| [Alarm and events server](slack/2026/02/2026-02-05_south-county) | Alarm and events server |
| [CCT wireless link](slack/2025/12/2025-12-08_south-county) | wireless link |
| Connector Hostname | ftclient |
| [DC VM](evernote/Client_cannot_connect_to_server_issue) | DC VM |
| Data Server Device Shortcut MCC | MCC (device=[AB_ETHIP-1.CCT], machine=[SCADA], ServerName=[RSLinx Enterprise]) |
| Data Server Name | RSLinx Enterprise |
| Database System Name | TESTY |
| Domain Workstation FTCLIENT | FTCLIENT |
| Domain Workstation HISTORIAN | HISTORIAN |
| Domain Workstation SCADA | SCADA |
| Domain Workstation SSLOCD-EWS | SSLOCD-EWS |
| Domain Workstation WIN911 | WIN911 |
| [EWS VM memory](slack/2026/01/2026-01-14_south-county) | 64gb+ |
| [EWS server](slack/2026/02/2026-02-26_south-county) | EWS server |
| [EWS server hostname](slack/2025/07/2025-07-21_south-county) | sslocsd-ews |
| [FT server](slack/2025/03/2025-03-06_south-county) | FT server |
| [FTClient Web Portal Hostname](slack/2025/03/2025-03-25_south-county) | ftclient.sslocsd.scada |
| [FTView server](evernote/SCADA_WORK_LOG) | FTView server on WWDATA |
| [FactoryTalk SE Server](slack/2026/03/2026-03-23_south-county) | FactoryTalk SE Server |
| HMI Alarm Server Name | WWTP_AE |
| HMI Server | WWTP_HMI |
| HMI Server Name | WWTP_HMI |
| HPE ProLiant DL380 Gen10 iLO DNS | ILO2M210802MS |
| [Historian Server](evernote/Rockwell_activations) | WWDATA |
| Main Server | Server |
| Management VLAN ID | 1 |
| Port 1 VLAN | Access, PVID 1 |
| Port 7 VLAN | Hybrid, PVID 11, Tagged VLANs 2,3 |
| Port 8 VLAN | Trunk, PVID 10, Tagged VLANs 1,2,3,4 |
| [SCADA Dashboard Hostname](SCADA%20Dashboard) | dashboard.autosysapp.com |
| [SCADA Dashboard Port](SCADA%20Dashboard) | 8900 |
| [SCADA Server](emails/2026/march/Sludge_Pump_Alarm_Investigation_Report) | WWTP_AE |
| [SCADA Server](slack/2026/03/2026-03-01_south-county) | SCADA SRVR |
| SCADA Server | SCADA SERVER |
| SCADA Server Note | SCADA SERVER |
| [SCADA server hostname](files/Comm%20Errors%20in%20Alarms/Alarm_Investigation_Report.docx) | WWTP_AE |
| [SCADASERVER](evernote/SCADA_WORK_LOG) | SCADASERVER |
| [SLOCCSD-FTCLIENT FQDN](evernote/SCADA_SERVER) | ftclient.sslocsd.scada |
| Scada Server IP Range | 192.168.1.x |
| Serial Server | SERIAL SERVER |
| Server Hostname | `LOCALHOST\OPSSQL.OPSTESTY` |
| Server Hostname and Instance | `LOCALHOST\OPSSQL.OPSTESTY` |
| Server Name | WWHISTORIAN |
| Server Name | WWHMI |
| Server Name | WWDATA |
| System Name | SCADASERVER |
| VLAN Data | V2 |
| VLAN Management | V1 |
| VLAN Mode | 802.1Q VLAN |
| VLAN PLC to VFD | V3 |
| VLAN V2 Port P2 | P2 |
| VLAN V2 Port P5 | P5 |
| VLAN V3 Port P3 | P3 |
| VLAN V4 Port P4 | P4 |
| Virtual Machine Hostname | SCADASERVER |
| Virtual Machine Name | Win_7_32 |
| access ports VLAN 1 | 1 |
| [current storage configuration](slack/2026/01/2026-01-14_south-county) | 3 800gb drives in raid 5, 1.45tb total, 265gb remaining |
| [network VLAN](slack/2026/02/2026-02-11_south-county) | management VLAN |
| [new SCADA server VM memory specification](slack/2026/04/2026-04-01_south-county) | 64 GB total, with 16 GB for SCADA and 16 GB for historian |
| [recommended storage upgrade](slack/2026/01/2026-01-14_south-county) | 3 1tb+ drives |
| trunk ports VLAN 1 | 5, 8 |
## VPN & Remote Access
- **Hamachi** — [[evernote/SCADA_WORK_LOG]]
- **OpenVPN Profile URL:** https://Sslocsd-scada.openvpn.com — [[evernote/OpenVPN]]
- **OpenVPN URL:** https://autosys.openvpn.com — [[evernote/SCADA_SERVER_1]]
- **VPN Profile:** ovpn — [[slack/2025/03/2025-03-25_south-county]]
- **VPN Profile Name:** sslocsd-scada openvpn.com
- **VPN Provider:** tailscale — [[slack/2026/01/2026-01-20_south-county]]
- **VPN Provider:** openVPN — [[slack/2026/01/2026-01-20_south-county]]