← Tough
Clients/Tough/_network-info.md
Content
# Tough — Network Info
> Auto-generated from ingested documents. Last updated: 2026-05-02 09:46
## IP Addresses
| Name | Details |
|------|---------|
| [AB CompactLogix PLC IP](CCSD/slack/2025/05/2025-05-26_ccsd-water-ignition) | 192.168.102.251 |
| [Advanced Water Treatment Plant RTU](CCSD/gdocs/CCSD_Water_Ignition_Phase_3_Tags_20250604) | 192.168.102.218:2001 |
| [Alternate PLC IP (open port)](CCSD/slack/2025/05/2025-05-26_ccsd-water-ignition) | 192.168.102.95 |
| [CCSD SCADA Web Login URL](CCSD/slack/2025/12/2025-12-16_ccsd-water-ignition) | http://192.168.102.176:8088/data/perspective/client/CCSD_SCADA |
| [CCSD Water Data Concentrator SCADA PLC](CCSD/gdocs/CCSD_Water_Ignition_Phase_3_Tags_20250604) | 192.168.102.214:2001 |
| [CCSD Water SCADA AB PLC Compactlogix IP Dev Network](CCSD/gdocs/Project__Cambria_CSD_Water_Ignition_Phase_3) | 192.168.1.150 |
| [CCSD Water SCADA AB PLC Compactlogix IP Live Network](CCSD/gdocs/Project__Cambria_CSD_Water_Ignition_Phase_3) | 192.168.102.251 |
| [CCSD Water SCADA AB PLC Compactlogix dev network IP](General/gdocs/Project__Cambria_CSD_Water_Ignition_Phase_3) | 192.168.1.150 |
| [CCSD Water SCADA AB PLC Compactlogix live network IP](General/gdocs/Project__Cambria_CSD_Water_Ignition_Phase_3) | 192.168.102.251 |
| [Client Local IP Address](CCSD/slack/2025/12/2025-12-15_ccsd-water-ignition) | 192.168.88.148 |
| [Fiscalini Controller IP](remarkable/CCSD/Opto_IO/IO) | 192.168.102.213 |
| [Fiscalini Tank Level Source IP](remarkable/CCSD/Control_Strategy/CCSD_Phase3_ControlStrategy_v10) | 192.168.102.213 |
| [Fiscalini Tank RTU](CCSD/gdocs/CCSD_Water_Ignition_Phase_3_Tags_20250604) | 192.168.102.213:2001 |
| [IP address](files/CCSD%20Water/Prosoft/Archive/192_168_102_67%20Upload.ppf) | 192.168.102.67 |
| [Ignition Server](CCSD/slack/2025/12/2025-12-15_ccsd-water-ignition) | 192.168.102.176:8088 |
| [Ignition Server IP and Port](CCSD/slack/2025/07/2025-07-28_ccsd-water-ignition) | 174.87.74.21:8088 |
| [Ignition Server URL](CCSD/slack/2025/05/2025-05-26_ccsd-water-ignition) | http://192.168.102.176:8088/ |
| [Leimert Booster Controller IP](remarkable/CCSD/Opto_IO/IO) | 192.168.102.215 |
| [Leimert Booster RTU](CCSD/gdocs/CCSD_Water_Ignition_Phase_3_Tags_20250604) | 192.168.102.215:2001 |
| [Localhost IP](CCSD/slack/2026/03/2026-03-04_ccsd-water-ignition) | 127.0.0.1 |
| [Modbus Gateway IP Address](CCSD/slack/2025/12/2025-12-15_ccsd-water-ignition) | 192.168.102.67 |
| [Modbus gateway IP live network](CCSD/gdocs/Project__Cambria_CSD_Water_Ignition_Phase_3_1DGHq5da) | 192.168.102.67 |
| [Opto IP](CCSD/slack/2025/11/2025-11-20_ccsd-water-ignition) | 192.168.102.91 |
| [Opto Learning Center PAC Control IP](CCSD/gdocs/Project__Cambria_CSD_Water_Ignition_Phase_3) | 192.168.102.91 |
| [Opto learning center IP](General/gdocs/Project__Cambria_CSD_Water_Ignition_Phase_3) | 192.168.102.91 |
| [PLC IP](CCSD/slack/2025/11/2025-11-20_ccsd-water-ignition) | 192.168.102.4 |
| [PLC IP Address](CCSD/slack/2025/12/2025-12-15_ccsd-water-ignition) | 192.168.102.66 |
| [Pine Knolls PLC IP](CCSD/slack/2026/03/2026-03-04_ccsd-water-ignition) | 192.168.102.211 |
| [Pine Knolls Tank Level Source IP](remarkable/CCSD/Control_Strategy/CCSD_Phase3_ControlStrategy_v10) | 192.168.102.223 |
| [Pine Knolls Tanks RTU](CCSD/gdocs/CCSD_Water_Ignition_Phase_3_Tags_20250604) | 192.168.102.223:2001 |
| [PowerFlex 70 VFD IP 1](SMR/slack/2025/09/2025-09-09_tough-smr) | 192.168.102.76 |
| [PowerFlex 70 VFD IP 2](SMR/slack/2025/09/2025-09-09_tough-smr) | 192.168.102.75 |
| [Prosoft IP](CCSD/slack/2025/11/2025-11-20_ccsd-water-ignition) | 192.168.102.67 |
| [Prosoft Modbus TCP Gateway IP](CCSD/gdocs/Project__Cambria_CSD_Water_Ignition_Phase_3) | 192.168.102.67 |
| [Rodeo Grounds Booster RTU](CCSD/gdocs/CCSD_Water_Ignition_Phase_3_Tags_20250604) | 192.168.102.224:2004 |
| [Rodeo Grounds IP](CCSD/slack/2026/03/2026-03-05_ccsd-water-ignition) | 192.168.102.224 |
| [SR3 IP](CCSD/slack/2026/03/2026-03-05_ccsd-water-ignition) | 192.168.102.228 |
| [SR3 Water Treatment Plant RTU](CCSD/gdocs/CCSD_Water_Ignition_Phase_3_Tags_20250604) | 192.168.102.228:2001 |
| [SR4 Controller IP](remarkable/CCSD/Opto_IO/IO) | 166.167.50.9 |
| [SR4 Water Treatment Plant PLC](CCSD/gdocs/CCSD_Water_Ignition_Phase_3_Tags_20250604) | 166.167.50.9:2455 |
| [SSWF - W1 IP Address](remarkable/CCSD/Opto_IO/SSWF_W1_IO) | 192.168.102.236 |
| [SSWF - W2 IP Address](remarkable/CCSD/Opto_IO/SSWF_W2_IO) | 192.168.102.234 |
| [San Simeon Well Field Well 1 RTU](CCSD/gdocs/CCSD_Water_Ignition_Phase_3_Tags_20250604) | 192.168.102.236:2001 |
| [San Simeon Well Field Well 2 RTU](CCSD/gdocs/CCSD_Water_Ignition_Phase_3_Tags_20250604) | 192.168.102.234:2001 |
| [San Simeon Well Field Well 3 RTU](CCSD/gdocs/CCSD_Water_Ignition_Phase_3_Tags_20250604) | 192.168.102.235:2001 |
| [Stuart St Booster RTU](CCSD/gdocs/CCSD_Water_Ignition_Phase_3_Tags_20250604) | 192.168.102.69:2001 |
| [VPN server IP](CCSD/gdocs/Meraki_Client_VPN_Access_Setup_1Myf6py7) | 71.92.252.162 |
| [WBE Controller IP](remarkable/CCSD/Opto_IO/IO) | 192.168.102.210 |
| [WBE Monitoring Well RTU](CCSD/gdocs/CCSD_Water_Ignition_Phase_3_Tags_20250604) | 192.168.102.210:2001 |
## Other Network Info
| Name | Details |
|------|---------|
| [Gateway Device](files/CCSD%20Water/CCSD_CommFault_Tag_Reference.docx) | ProSoft gateway |
| [Gateway IP](CCSD/slack/2025/06/2025-06-04_ccsd-water-ignition) | .67 |
| [Ignition Gateway Device Name](CCSD/slack/2025/06/2025-06-04_ccsd-water-ignition) | AB_PLC_99 |
| [Modbus TCP Gateway](files/CCSD%20Water/PLX31_Gateway_Tags_Import.CSV) | CCSD_Water_ModbusTCP_Gateway |
| [Modbus TCP gateway](files/CCSD%20Water/COMM_RTU1400_C1C14_Tags_Import.CSV) | Modbus TCP gateway |
| [Modbus TCP port](CCSD/slack/2026/03/2026-03-18_ccsd-water-ignition) | 502 |
| [Modbus gateway IP](CCSD/slack/2025/12/2025-12-08_ccsd-water-ignition) | cambria SCADA network .67 |
| [OptoMMP protocol port](CCSD/slack/2026/03/2026-03-18_ccsd-water-ignition) | 2455 |
| [Project File Server Path](remarkable/CCSD/WWTP/Cambria_CSD_PGE_SST_WWTP_Upgrade_100_Planset_020224) | `\\mkna-dc\projects\southland industries (pge sst)\southland-2022-001 cambria construction design\300 engineering\301 CAD\Plansets\G-001.dwg` |
| [Rodeo Grounds OPTO Modbus TCP Port](CCSD/slack/2026/03/2026-03-09_ccsd-water-ignition) | 2004 |
| [VPN server hostname](CCSD/gdocs/Meraki_Client_VPN_Access_Setup_1Myf6py7) | ccsd-gprrjcmwdm.dynamic-m.com |
## VPN & Remote Access
- **Connection name:** CCSD SCADA VPN — [[General/gdocs/Meraki_Client_VPN_Access_Setup]]
- **Remote Access VPN Client:** Shrewsoft VPN client — [[SMR/gdocs/SMR_Controls]]
- **VPN Authorization:** Authorized to use CCSD until Fri Jul 25 2025 at 10:25:01 PDT — [[CCSD/slack/2025/12/2025-12-15_ccsd-water-ignition]]
- **VPN Endpoint:** stridelinx router — [[SMR/slack/2025/05/2025-05-10_tough-smr]]
- **VPN Profile Name:** mGuard VPN for SMR Remote access — [[SMR/slack/2025/04/2025-04-18_tough-smr]]
- **VPN endpoint:** VPN — [[CCSD/slack/2026/03/2026-03-13_ccsd-water-ignition]]
- **VPN provider:** Windows (built-in) — [[CCSD/gdocs/Meraki_Client_VPN_Access_Setup_1Myf6py7]]
- **VPN type:** L2TP/IPsec with pre-shared key — [[General/gdocs/Meraki_Client_VPN_Access_Setup]]
- **VPN type and provider:** L2TP IPsec connection using Meraki Cisco — [[CCSD/slack/2025/12/2025-12-08_ccsd-water-ignition]]
File: Clients/Tough/_network-info.md
Updated: 2026-05-02 16:50:16.885742