Content
# AMWC — Other Info
> Auto-generated from ingested documents. Last updated: 2026-05-02 09:46
## Other Info
| Name | Details |
|------|---------|
| Alarms | comm fail, low, high, level fail, flow LO LO, LO, hi, fail, discharge LO, discharge hi, discharge fail, suction LO, suction hi, suction fail, Cl2 LO, Cl2 hi |
| [Client](remarkable/Cencero/Pressure_PID/Pump_Routine) | AMWC |
| [Client Name](remarkable/Cencero/Pressure_PID/Pump1) | AMWC |
| [Client Name](emails/.raw/2026/march/Re_VPN_1) | Atascadero Mutual Water Company |
| [Client company](evernote/VPN) | Atascadero Mutual Water Company |
| [Device Model](remarkable/Cencero/SLC_Program/Main) | HS2100F |
| [Device Model](remarkable/Cencero/SLC_Program/Main) | HS2100E |
| [Ethernet Switch Model](remarkable/Cencero/AMWC_-_CENCERRO_20250314) | 108TX-MDR |
| [HMI Model](remarkable/Cencero/AMWC_-_CENCERRO_20250314) | RED LION |
| [Input Tags](remarkable/Cencero/Pressure_PID/Pump1) | N16:1, N16:2, N16:3, N16:7, N16:8, N15:1, N15:8, N15:9, N12:26, N7:8 |
| Intrusion AIM Alarm | intrusion AIM |
| [Location](remarkable/Cencero/Pressure_PID/Pump_Routine) | Santa Ana |
| [Location](remarkable/Cencero/Pressure_PID/Pump_Routine) | El Monte |
| [Output Tags](remarkable/Cencero/Pressure_PID/Pump1) | O:2/0, O:4.0 |
| [PID Control System](remarkable/Cencero/Pressure_PID/Pump_Routine) | Pressure_PID |
| [PLC Controller](remarkable/Cencero/RTU21_Cencero_Controller_Tags) | CompactLogix |
| [PLC Programming Software](remarkable/Cencero/RTU21_Cencero_Controller_Tags) | RSLogix 5000 v36.00 |
| [PLC Tag Prefix](remarkable/Cencero/SLC_Program/PUMPS) | N16 |
| [PLC Timer Tags](remarkable/Cencero/Pressure_PID/Pump1) | T9:11, T9:12, T9:13, T9:14, T9:19, T4:18 |
| Phoenix Contact | Phoenix Contact |
| [Plant Location](remarkable/Cencero/SLC_Program/PUMPS) | Santa Ana |
| [Plant Location](remarkable/Cencero/SLC_Program/PUMPS) | El Monte |
| [Plant Name](remarkable/Cencero/SLC_Program/Main) | Santa Ana |
| [Plant Name](remarkable/Cencero/SLC_Program/Main) | El Monte |
| Power Fail Alarm | power fail |
| [Pump Station Name](remarkable/Cencero/AMWC_-_CENCERRO_20250314) | Cencerro Pump Station |
| [RTU Identifier](remarkable/Cencero/SLC_Program/SCADA_OUT) | RTU-21 |
| [RTU Name](remarkable/Cencero/SLC_Program/MISC) | RTU-21 |
| RTU-06 | RTU-06 |
| [SCADA System](remarkable/Cencero/SLC_Program/SCADA_OUT) | SCADA OUT |
| [SCADA System](remarkable/Cencero/SLC_Program/SCADA_IN) | SCADA |
| [SCADA application](evernote/AMWC_SCADA_Notes) | FactoryTalk SE |
| [SCADA runtime licenses](evernote/AMWC_SCADA_Notes) | three separate SE runtime licenses, one studio license |
| [SCADA studio software](evernote/AMWC_SCADA_Notes) | FactoryTalk Studio and Win911 config software |
| Select Summit Hills Feedback | select summit hills feedback |
| [Timer Tags](remarkable/Cencero/SLC_Program/PUMPS) | T9:5 to T9:10 |
| [Well 25 PLC](evernote/Well_5a_PLC_Refresh) | Well 25 |
| [Well 5a PLC](evernote/Well_5a_PLC_Refresh) | Well 5a |
| [data concentrator hardware](evernote/AMWC_SCADA_Notes) | Controllogix |
| [field HMIs](evernote/AMWC_SCADA_Notes) | Red Lion HMIs with proprietary comm adapter |
| [product name](slack/2026/02/2026-02-10_amwc) | tailscale |
| [product name](slack/2026/02/2026-02-09_amwc) | rslogix500 |
| [site description](slack/2026/02/2026-02-10_amwc) | sites with 900mhz radios |
| [Analog Inputs in Well 25 PLC](evernote/Well_5a_PLC_Refresh) | I:1.0, I:1.1, I:1.2, I:1.3, I:2.0, I:2.1, I:2.2, I:2.3 |
| [Ethernet Radio IP Address](remarkable/Cencero/AMWC_-_CENCERRO_20250314) | 192.168.1.x |
| [Ethernet Radio Model](remarkable/Cencero/AMWC_-_CENCERRO_20250314) | INET-900-IP |
| [PLC Input Point](evernote/Well_5a_PLC_Refresh) | I:1/11 |
| [PLC Input Point](evernote/Well_5a_PLC_Refresh) | I:1/12 |
| [PLC Input Point](evernote/Well_5a_PLC_Refresh) | I:1/6 |
| [PLC Input Point](evernote/Well_5a_PLC_Refresh) | I:1/5 |
| [PLC Input Point](evernote/Well_5a_PLC_Refresh) | I:1/13 |
| [PLC Input Points for UPS Status](evernote/Well_5a_PLC_Refresh) | I:0/3, I:0/4, I:0/5 |
| [RTU Device](remarkable/Cencero/SLC_Program/AI_SCALING) | RTU-21 |
| [RTU Identifier](remarkable/Cencero/SLC_Program/PUMP1) | RTU-21 |
| [RTU Identifier](remarkable/Cencero/SLC_Program/OIT) | RTU-21 20240124 |
| Steven Engineering Website | www.StevenEngineering.com |
| [network types](evernote/AMWC_SCADA_Notes) | 173, 400, and 900Mhz radio telemetry networks |
## Tasks & Action Items
- **Alarm Activation Condition:** Activate alarms only if analog signal is not out of range and the alarms setpoint is greater than the minimum setpoint — [[remarkable/Cencero/SLC_Program/ALARMS]]
- **Flow Total Reset:** HS2111 — [[remarkable/Cencero/SLC_Program/MISC]]
- **Power Usage Reset:** HS2191 — [[remarkable/Cencero/SLC_Program/MISC]]
- **Pump 1 Run:** YN2101 — [[remarkable/Cencero/SLC_Program/MISC]]
- **Pump 2 Fail to Start Timer:** T9:17 — [[remarkable/Cencero/SLC_Program/PUMP2]]
- **Pump 2 Run:** YN2102 — [[remarkable/Cencero/SLC_Program/MISC]]
- **Pump 2 Runtime Timer:** T9:18 — [[remarkable/Cencero/SLC_Program/PUMP2]]
- **Pump 3 Backspin Timer:** Timer T9:21 with preset 15 seconds — [[remarkable/Cencero/SLC_Program/PUMP3]]
- **Pump 3 Fail to Start Timer:** Timer T9:22 with preset 30 seconds — [[remarkable/Cencero/SLC_Program/PUMP3]]
- **Pump 3 Run:** YN2103 — [[remarkable/Cencero/SLC_Program/MISC]]
- **Pump 3 Runtime Timer:** Timer T9:23 with preset 3600 seconds — [[remarkable/Cencero/SLC_Program/PUMP3]]
- **Pump 3 Starting Timer:** Timer T9:24 with preset 60 seconds — [[remarkable/Cencero/SLC_Program/PUMP3]]
## Contacts
| Name | Details |
|------|---------|
| [Chris Schaab Email](emails/.raw/2026/march/Re_VPN_1) | cschaab@amwc.us |
| [Chris Schaab phone](emails/2026/march/VPN) | 805.464.5344 |
| [Christian Schaab Name](emails/.raw/2026/march/Re_VPN_1) | Christian Schaab |
| [Christian Schaab Phone](emails/.raw/2026/march/Re_VPN_1) | 805.464.5344 |
| [Company Contact Phone](remarkable/Cencero/AMWC_-_CENCERRO_20250314) | (888) 88 NVIRO |
| [Company Website](remarkable/Cencero/AMWC_-_CENCERRO_20250314) | https://nviro.com/ |
| [Mason Radke Email](emails/.raw/2026/march/Re_VPN_1) | mason@autosysnet.com |
| [Matt Sytsma Email](emails/.raw/2026/march/Re_VPN_1) | msytsma@amwc.us |
| [Network Administrator](evernote/VPN) | Christian Schaab |
| [Network Administrator email](evernote/VPN) | cschaab@amwc.us |
| [Network Administrator phone](evernote/VPN) | 805-464-5344 |
| Steven Engineering Phone | (800) 258-9200 |
| Steven Engineering Website | www.StevenEngineering.com |
| [email](emails/.raw/2026/march/Re_VPN) | msytsma@amwc.us |
| [email](emails/.raw/2026/march/Re_VPN) | cschaab@amwc.us |
| [email](emails/.raw/2026/march/Re_VPN) | mason@autosysnet.com |
| [person name](slack/2026/02/2026-02-09_amwc) | Mason Radke |
| [person name](slack/2026/02/2026-02-10_amwc) | Kevin |
| [phone number](emails/.raw/2026/march/Re_VPN) | 805.464.5344 |